Bachelor in Hotel Management (BHM) – Program Information 2025
Eligibility: | 10+2 from any recognized Board |
Duration: | 3 Years |
Intake: | 60 |
Bachelor in Hotel Management (BHM) – Program Objective
The programme in Hotel Management is designed to equip students with the necessary knowledge and skills needed to thrive in the dynamic hospitality industry. Students will gain comprehensive knowledge of hospitality, including Culinary Arts, Event Management, Marketing and Promoting the Business, Soft Skills, etc.
Bachelor of Hotel Management (BHM) – Core Subjects
These are some of the essential subjects in BHM – Hotel Operations Management, Hospitality Law and Regulations, Hospitality Financial Management, Food and Beverage Management, Event Management
Bachelor of Hotel Management (BHM) – Career prospects
A Bachelor of Hotel Management (BHM) provides roles in various sectors, including hotels, resorts, travel, and food services. Here are some career opportunities:
- Front Office Manager: Overseeing guest services, check-ins, and concierge activities.
- Operations Manager: Managing the overall operations of a hotel or resort.
- Food and Beverage Manager: Leading restaurant and catering operations.
Bachelor in Hotel Management (BHM) – Subjects
Human Anatomy and Physiology, Radiographic Techniques, Radiation Physics, Patient Care and Communication, Imaging Modalities
Bachelor of Hotel Management (BHM) – Admission Process
To get admission, register here. You can also take admission offline by visiting our campus. Call to schedule an appointment. Our Admissions Helpline number is: 9123462601
Program Highlights:
BHM Syllabus:
SEMESTER I
Courses | Hours Per Week | Credits |
English – I | 4 | 4 |
F & B Production – I | 4 | 4 |
Accommodation & Front Office Operation-I | 4 | 4 |
F & B Production Practical– I | 4 | 2 |
Accommodation & Front Office Operation Practical – I | 4 | 2 |
Introduction to Hospitality | 4 | 4 |
Constitution of India | 2 | 2 |
Total | 26 | 22 |
SEMESTER II
Courses | Hours Per Week | Credits |
English – II | 4 | 4 |
F & B Production – II | 4 | 4 |
Accommodation & Front Office Operation-II | 4 | 4 |
F & B Service – I | 4 | 4 |
F & B Production Practical – II | 4 | 2 |
Accommodation & Front Office Operation Practical – II | 4 | 2 |
Human Rights & Environment | 2 | 2 |
Total | 26 | 22 |
SEMESTER III
Courses | Hours Per Week | Credits |
F & B Production – III | 4 | 4 |
Accommodation & Front Office Operation-III | 4 | 4 |
F & B Service – II | 4 | 4 |
Hygiene & Sanitation | 4 | 4 |
Hospitality Information System | 4 | 4 |
F & B Production Practical – III | 4 | 2 |
F & B Service Practical – I | 4 | 2 |
Hospitality Information System Practical | 4 | 2 |
Total | 32 | 26 |
SEMESTER IV
Courses | Hours Per Week | Credits |
F & B Production – IV | 4 | 4 |
F & B Service – III | 4 | 4 |
Food Science & Nutrition | 4 | 4 |
Hotel Accounting & Statistics | 4 | 4 |
F & B Production Practical – IV | 4 | 2 |
F & B Service Practical – II | 4 | 2 |
Organizational Behavior | 4 | 2 |
Carving (P) | 4 | 2 |
Total | 32 | 24 |
SEMESTER V
Courses | Hours Per Week | Credits |
Food Production – V | 4 | 4 |
F & B Service –IV | 4 | 4 |
Event Management | 4 | 4 |
Hotel Law | 4 | 4 |
Food Production Practical – V | 4 | 2 |
F & B Service Practical –III | 4 | 2 |
Bakery & Confectionery (P) | 4 | 2 |
Mixology (P) | 4 | 2 |
Total | 32 | 24 |
SEMESTER VI
Courses | Hours Per Week | Credits |
Industrial Exposure | 18 Weeks | 24 |
Total | 18 Weeks | 24 |