MCA Program Information 2026
Click for MCA Fee Structure
![]()
| Eligibility: | Graduation from any recognized University |
| Duration: | 2 Years |
| Intake: | 60 |

MCA Program Objective
This postgraduate programme at Jharkhand Rai University (JRU), Ranchi focuses on various advanced topics from the areas of Information Security, Database Systems, programming, computing, communication and web technologies. The courses are designed in such a way that the students are exposed to theoretical concepts complemented by related practical experiments.
MCA Career Objective
- Use and apply advanced technical concepts and practices in the core computer applications.
- Identify computer application related problems, analyze them and design the system or provide the solution for the problem considering legal, ethical and societal issues.
- Recognize the need for and an ability to engage in continuing professional development.
- Work and communicate effectively in interdisciplinary environment, either independently or in team, and demonstrate scientific leadership in academia and industry.
Program Highlights:
Few of Our Recruiters:
MCA Syllabus
MCA SEMESTER II
| COURSE CODE | COURSE TITLE | L | T | P | Credit |
| 3CIT105 | Java Programming | 3 | 0 | 0 | 3 |
| 3CIT106 | Computer Communication Networks | 4 | 0 | 0 | 4 |
| 3CIT107 | Theory of Computation | 3 | 0 | 0 | 3 |
| 3CIT108 | Software Engineering | 4 | 0 | 0 | 4 |
| 3CMT102 | Optimization Techniques Linear Programming | 4 | 0 | 0 | 4 |
| 3CITE203 | Soft Computing | 3 | 0 | 2 | 4 |
| 3CHSMC102 | Professional Skills | 2 | 0 | 0 | 2 |
| 3CIT105P | Java Programming Lab | 0 | 0 | 4 | 2 |
| Total | 23 | 0 | 6 | 26 |
MCA SEMESTER III
| COURSE CODE | COURSE TITLE | L | T | P | Credit |
| 3CIT201 | Artificial Intelligence and Applications | 3 | 0 | 0 | 3 |
| 3CIT202 | Data Mining and Warehousing | 4 | 0 | 0 | 4 |
| 3CIT203 | Python Programming | 3 | 0 | 0 | 3 |
| 3CITE 304 | Basics of Machine Learning | 3 | 0 | 2 | 4 |
| 3CIT201P | Artificial Intelligence and Applications Lab | 0 | 0 | 4 | 2 |
| 3CIT203P | Python Programming Lab | 0 | 0 | 4 | 2 |
| 3CPROJ201 | Project-I | 0 | 0 | 8 | 4 |
| Total | 13 | 0 | 18 | 22 |
MCA SEMESTER IV
| COURSE CODE | COURSE TITLE | L | T | P | Credit |
| 3CPROJ202 | Project-II | 0 | 0 | 40 | 20 |