BACHELOR OF PHARMACY PROGRAM INFORMATION 2025
Eligibility: | 10+2 with English, Physics, Chemistry and Biology or Maths or equivalent |
Duration: | 4/3 Years (Lateral Entry Available) |
Intake: | 60 |
BACHELOR OF PHARMACY PROGRAM OBJECTIVE
Bachelor of Pharmacy (B. Pharm) is a four-year undergraduate programme designed to provide quality pharmacy education to produce future pharmacists who will be promoting safe and effective use of medicines, ensuring patient and public safety at all times. The program introduces students to the properties and impact of pharmaceutical drugs and Biochemical Science.

UGC APPROVED UNIVERSITY

APPROVED BY PHARMACY COUNCIL OF INDIA

ACCREDITED BY NAAC
WHY STUDY BACHELOR OF PHARMACY (B.PHARMA)?
Pharmacy is an integral part of the healthcare industry having a good potential to pursue a career in the profession owing to a growing demand for skilled pharmacists. There are rewarding career avenues that can be explored in the healthcare sector that is witnessing an increasing rise in the number of hospitals, nursing homes, and pharmaceutical companies across the country.
BACHELOR OF PHARMACY COURSE CURRICULUM
The outcome-based curriculum consists of topics such as Pharmacognosy which includes the study of Natural drugs, Biochemistry involving various biological molecular study and Clinical Pathology providing knowledge of pathological tests, Pharmaceutics having in-depth knowledge for formulation, Health Education & community pharmacy knowing disease,
BACHELOR OF PHARMACY PROGRAMME OBJECTIVE
- To develop skills essential to the correct use of medicines and managing terms of dosage and guiding the patients
- To integrate strong fundamental knowledge with hands-on experience required in pharmaceutical industries and institutes
CAREER PROSPECTS AFTER BACHELOR OF PHARMACY (B.PHARM)
Career opportunities exist both in the Government and Private sector, Hospitals, Clinics; Community health centres, NGO’s & Pharmaceutical companies. Mentioned below are some of the Job prospects in the field:
- Drug Inspector
- Drug Therapist
- Pharmacologist
Program Highlights:
Few of Our Recruiters:







Bachelor of Pharmacy (B.Pharm) Syllabus
SEMESTER I
Course Code | Course Title | L | T | P | Credit |
BP101T | Human Anatomy and Physiology I | 3 | 1 | 0 | 4 |
BP102T | Pharmaceutical Analysis I | 3 | 1 | 0 | 4 |
BP103T | Pharmaceutics I | 3 | 1 | 0 | 4 |
BP104T | Pharmaceutical Inorganic Chemistry | 3 | 1 | 0 | 4 |
BP105T | Communication Skills | 2 | 0 | 0 | 2 |
BP106RBT | Remedial Biology | 2 | 0 | 0 | 2 |
BP106RMT | Remedial Mathematics | 0 | 0 | ||
BP107P | Human Anatomy and Physiology I Lab | 0 | 0 | 4 | 2 |
BP108P | Pharmaceutical Analysis I Lab | 0 | 0 | 4 | 2 |
BP109P | Pharmaceutics I Lab | 0 | 0 | 4 | 2 |
BP110P | Pharmaceutical Inorganic Chemistry Lab | 0 | 0 | 4 | 2 |
BP111P | Communication Skills Lab | 0 | 0 | 2 | 1 |
BP112RBP | Remedial Biology Lab | 0 | 0 | 2 | 1 |
Total | 16 | 4 | 20 | 30 |
SEMESTER II
Course Code | Course Title | L | T | P | Credit |
BP201T | Human Anatomy and Physiology II | 3 | 1 | 0 | 4 |
BP202T | Pharmaceutical Organic Chemistry I | 3 | 1 | 0 | 4 |
BP203T | Biochemistry | 3 | 1 | 0 | 4 |
BP204T | Pathophysiology | 3 | 1 | 0 | 4 |
BP205T | Computer Applications in Pharmacy | 3 | 0 | 0 | 3 |
BP206T | Environmental Sciences | 3 | 0 | 0 | 3 |
40 B-153 | Professional Skills | 2 | 0 | 0 | 0 |
BP207P | Human Anatomy and Physiology II Lab | 0 | 0 | 4 | 2 |
BP208P | Pharmaceutical Organic Chemistry I Lab | 0 | 0 | 4 | 2 |
BP209P | Biochemistry Lab | 0 | 0 | 4 | 2 |
BP210P | Computer Applications in Pharmacy Lab | 0 | 0 | 2 | 1 |
Total | 20 | 4 | 14 | 29 |
SEMESTER III
Course Code | Course Title | L | T | P | Credit |
BP301T | Pharmaceutical Organic Chemistry II | 3 | 1 | 0 | 4 |
BP302T | Physical Pharmaceutics I | 3 | 1 | 0 | 4 |
BP303T | Pharmaceutical Microbiology | 3 | 1 | 0 | 4 |
BP304T | Pharmaceutical Engineering | 3 | 1 | 0 | 4 |
40 B-203 | Leadership and Management Skills | 2 | 0 | 0 | 0 |
BP305P | Pharmaceutical Organic Chemistry II Lab | 0 | 0 | 4 | 2 |
BP306P | Physical Pharmaceutics I Lab | 0 | 0 | 4 | 2 |
BP307P | Pharmaceutical Microbiology Lab | 0 | 0 | 4 | 2 |
BP 308P | Pharmaceutical Engineering Lab | 0 | 0 | 4 | 2 |
Total | 14 | 4 | 16 | 24 |
SEMESTER IV
Course Code | Course Title | L | T | P | Credit |
BP401T | Pharmaceutical Organic Chemistry III | 3 | 1 | 0 | 4 |
BP402T | Medicinal Chemistry I | 3 | 1 | 0 | 4 |
BP403T | Physical Pharmaceutics II | 3 | 1 | 0 | 4 |
BP404T | Pharmacology I | 3 | 1 | 0 | 4 |
BP405T | Pharmacognosy and Phytochemistry I | 3 | 1 | 0 | 4 |
40 B-252 | Universal Human Values | 2 | 0 | 0 | 0 |
BP406P | Medicinal Chemistry I Lab | 0 | 0 | 4 | 2 |
BP407P | Physical Pharmaceutics II Lab | 0 | 0 | 4 | 2 |
BP408P | Pharmacology I Lab | 0 | 0 | 4 | 2 |
BP409P | Pharmacognosy and Phytochemistry I Lab | 0 | 0 | 4 | 2 |
Total | 17 | 5 | 16 | 28 |
SEMESTER V
Course Code | Course Title | L | T | P | Credit |
BP501T | Medicinal Chemistry II | 3 | 1 | 0 | 4 |
BP502T | Industrial Pharmacy I | 3 | 1 | 0 | 4 |
BP503T | Pharmacology II | 3 | 1 | 0 | 4 |
BP504T | Pharmacognosy and Phytochemistry II | 3 | 1 | 0 | 4 |
BP505T | Pharmaceutical Jurisprudence | 3 | 1 | 0 | 4 |
BP506P | Industrial Pharmacy I Lab | 0 | 0 | 4 | 2 |
BP507P | Pharmacology II Lab | 0 | 0 | 4 | 2 |
BP508P | Pharmacognosy and Phytochemistry II Lab | 0 | 0 | 4 | 2 |
Total | 15 | 5 | 12 | 26 |
SEMESTER VI
Course Code | Course Title | L | T | P | Credit |
BP601T | Medicinal Chemistry III | 3 | 1 | 0 | 4 |
BP602T | Pharmacology III | 3 | 1 | 0 | 4 |
BP603T | Herbal Drug Technology | 3 | 1 | 0 | 4 |
BP604T | Biopharmaceutics and Pharmacokinetics | 3 | 1 | 0 | 4 |
BP605T | Pharmaceutical Biotechnology | 3 | 1 | 0 | 4 |
BP606T | Quality Assurance | 3 | 1 | 0 | 4 |
40 B-352 | Soft Skill & Interpersonal Communication | 2 | 0 | 0 | 0 |
BP607P | Medicinal Chemistry III Lab | 0 | 0 | 4 | 2 |
BP608P | Pharmacology III Lab | 0 | 0 | 4 | 2 |
BP609P | Herbal Drug Technology Lab | 0 | 0 | 4 | 2 |
Total | 20 | 6 | 12 | 30 |
SEMESTER VII
Course Code | Course Title | L | T | P | Credit |
BP701T | Instrumental Methods of Analysis | 3 | 1 | 0 | 4 |
BP702T | Industrial Pharmacy II | 3 | 1 | 0 | 4 |
BP703T | Pharmacy Practice | 3 | 1 | 0 | 4 |
BP704T | Novel Drug Delivery System | 3 | 1 | 0 | 4 |
40 B-401 | Seminar and Executive Communication | 2 | 0 | 0 | 0 |
BP705P | Instrumental Methods of Analysis Lab | 0 | 0 | 4 | 2 |
BP706PS | Practice School Lab | 0 | 0 | 12 | 6 |
Total | 14 | 4 | 16 | 24 |
SEMESTER VIII
Course Code | Course Title | L | T | P | Credit |
BP801T | Biostatistics and Research Methodology | 3 | 1 | 0 | 4 |
BP802T | Social and Preventive Pharmacy | 3 | 1 | 0 | 4 |
BP803ET* | Pharma Marketing Management | 3 | 1 | 0 | 4 |
BP804ET* | Pharmaceutical Regulatory Science | 3 | 1 | 0 | 4 |
BP805ET* | Pharmacovigilance | 3 | 1 | 0 | 4 |
BP806ET* | Quality Control and Standardization of Herbals | 3 | 1 | 0 | 4 |
BP807ET* | Computer Aided Drug Design | 3 | 1 | 0 | 4 |
BP808ET* | Cell and Molecular Biology | 3 | 1 | 0 | 4 |
BP809ET* | Cosmetic Science | 3 | 1 | 0 | 4 |
BP810ET* | Experimental Pharmacology | 3 | 1 | 0 | 4 |
BP811ET* | Advanced Instrumentation Techniques | 3 | 1 | 0 | 4 |
BP812ET* | Dietary Supplements and Nutraceuticals | 3 | 1 | 0 | 4 |
BP813PW | Project Work | 0 | 0 | 12 | 6 |
Total | 12 | 4 | 12 | 22 |