MBA Program Information
MBA Eligibility: | Graduation or its equivalent from any recognized University |
---|---|
MBA Duration: | 2 years |
MBA Intake: | 90 |
MBA Program Objective:
The Master of Business Administration (MBA) course curriculum at Jharkhand Rai University (JRU), Ranchi, consists of general management subjects, core subjects and elective subjects that reflect the students chosen area of specialization. One of the differentiating features of the curriculum is the range and depth of electives, which are industry-specific and where rigour and relevance are appropriately balanced, resulting in the greater marketability of graduates. The specialization areas include a field-based Industry Internship Programme and a Dissertation. Students are encouraged to choose an area of specialization that suitably matches with their interests and skills. A specialization area is offered in the MBA course subject to a minimum enrollment. The objective of the MBA programme at Jharkhand Rai University (JRU), is to educate and prepare a diverse group of men and women with the knowledge, analytical ability, and management perspectives and skills needed to provide leadership to organizations competing in a world increasingly characterized by diversity in the workforce, rapid technological change, and a fiercely competitive global marketplace. The Jharkhand Rai University, Ranchi, MBA is designed to prepare students for careers in management and leadership in both the private and public sectors. Students acquire a comprehensive foundation in the fundamentals of business, the global environment in which they have to function, and the analytical tools for intelligent decision-making. Needless to mention that the Business Lab at the campus can be utilized by the Postgraduate students for further insights.
MBA Career Objective:
- Apply conceptual business foundations to solve practical decision-making problems, both individually and as part of teams using techniques such as case analysis, projects and assignments.
- An ability to develop a systematic understanding of globalization and its impact on people, businesses and the economy.
- An ability to demonstrate a critical awareness of current issues (e.g., diversity, social responsibility, sustainability, innovation, knowledge management, etc.) in business and management which is informed by leading edged research and practice in the field.
- An ability to function effectively on multi-disciplinary teams (Team work).
- An ability to analyze a problem identify, formulate and use the appropriate managerial skills for obtaining its solution.
- Recognize and address ethical issues and values and apply them in organizational settings.
- An understanding of professional, ethical, legal, financial, marketing, sales, logistical security and social issues and responsibilities (Professional integrity).
- An ability to communicate effectively, both in writing and orally (Speaking / Writing skills).
MBA – Syllabus
SEMESTER II
SEM 2 | Evaluation Scheme | ||||||||||||||||||
Continuous Internal Assessment (Weightage 30%) | End Term (Weightag e 70) % | Total | |||||||||||||||||
Code | Subject | L | T | P | Credits | Assignment1 | Assignment 2 | Assessment 1 | Assessment 2 | Class Participation | |||||||||
11.602 | Departmental elective (MIS) | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||
11.552 | Human resource management | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||
11.553 | Marketing Management | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||
11.557 | Corporate Finance | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||
11.558 | Operation Research | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||
11.559 | Marketing Research | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||
11.551 | Production & Operations Management | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||
40M.151 | Life Skills 2 | 2 | 0 | 0 | 2 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||
14M.201 | Disaster Management | 3 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||
23 |
SEMESTER III CORE PAPER
SEM 3 - CORE PAPERS | Evaluation Scheme | ||||||||||||||||||
Continuous Internal Assessment (Weightage 30%) | End Term (Weightag e 70) % | Total | |||||||||||||||||
Code | Subject | L | T | P | Credits | Assignment1 | Assignment 2 | Assessment 1 | Assessment 2 | Class Participation | |||||||||
11.605 | Project Management and Entrepreneurship | 4 | 0 | 0 | 4 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||
Open elective (MOOC) | 0 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||||||||
40M.401 | Seminar in Executive Communication * | 2 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||
11.603 | Summer Training | 0 | 0 | 0 | 3 | 50% | 50% | 100 | |||||||||||
10 |
SPECIALIZATION PAPER - SEMESTER III
SPECIALISATION PAPERS - FINANCE MANAGEMENT | Evaluation Scheme | ||||||||||||||||||
Continuous Internal Assessment (Weightage 30%) | End Term (Weightag e 70) % | Total | |||||||||||||||||
Code | Subject | L | T | P | Credits | Assignment1 | Assignment 2 | Assessment 1 | Assessment 2 | Class Participation | |||||||||
11.621.5 | Taxation | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||
11.621.6 | Investment analysis and portfolio | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||
11.621.7 | Managing Bank and financial institutions | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||
9 | |||||||||||||||||||
HUMAN RESO URCE MANAGEMENT | Evaluation Scheme | ||||||||||||||||||
Continuous Internal Assessment (Weightage 30%) | End Term (Weightag e 70) % | Total | |||||||||||||||||
Code | Subject | L | T | P | Credits | Assignment1 | Assignment 2 | Assessment 1 | Assessment 2 | Class Participation | |||||||||
11.622.5 | Compensation and Benefit management | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||
11.622.6 | Manpower planning and Recruitment | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||
11.622.7 | Team dynamic a work | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||
9 | |||||||||||||||||||
MARKETING MANAGEMENT | Evaluation Scheme | ||||||||||||||||||
Continuous Internal Assessment (Weightage 30%) | End Term (weightag e 70) % | Total | |||||||||||||||||
Code | Subject | L | T | P | Credits | Assignment1 | Assignment 2 | Assessment 1 | Assessment 2 | Class Participation | |||||||||
11.623.5 | Product and Brand Management | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||
11.623.3 | Sales and Distribution Management | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||
11.623.2 | Consumer Behavior | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||
9 | |||||||||||||||||||
INFORMATION TECHNO LO GY | Evaluation Scheme | ||||||||||||||||||
Continuous Internal Assessment (Weightage 30%) | End Term (Weightag e 70) % | Total | |||||||||||||||||
Code | Subject | L | T | P | Credits | Assignment1 | Assignment 2 | Assessment 1 | Assessment 2 | Class Participation | |||||||||
11.624.5 | Data mining for business decisions | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||
11.624.6 | Strategic Management of IT | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||
11.624.7 | Managing digital innovation and transfer | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||
9 |
SEMESTER IV CORE PAPER
SEM 4 - CO RE PAPERS | Evaluation Scheme | ||||||||||||||||||||
Continuous Internal Weightage 30%) | End Term (Weightag e 70) % | Total | |||||||||||||||||||
Code | Subject | L | T | P | Credits | Assignment1 | Assignment 2 | Assessment 1 | Assessment 2 | Class Participation | |||||||||||
11.604 | corporate strategy | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||||
11.652 | Environmental Management | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||||
11.653 | Project Work | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||||
40M.451 | Human Values & Ethics | 2 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||||
Managing Personal Finance## | 2 | 0 | 0 | 0 | 100 | 100 | |||||||||||||||
9 |
SPECIALIZATION PAPER - SEMESTER IV
SPECIALISATION PAPERS - FINANCEMANAGEMENT | Evaluation Scheme | ||||||||||||||||||||
Continuous Internal Assessment (Weightage 30%) | End Term (Weightag e 70) % | Total | |||||||||||||||||||
Code | Subject | L | T | P | Credits | Assignment1 | Assignment 2 | Assessment 1 | Assessment 2 | Class Participation | |||||||||||
11.671.5 | International Finance | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||||
11.671.8 | Corporate Restructuring, mergers & | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||||
11.671.7 | Financial Derivatives | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||||
9 | |||||||||||||||||||||
HUMAN RESO URCE MANAGEMENT | Evaluation Scheme | ||||||||||||||||||||
Continuous Internal Assessment (Weightage 30%) | End Term (Weightag e 70) % | Total | |||||||||||||||||||
Code | Subject | L | T | P | Credits | Assignment1 | Assignment 2 | Assessment 1 | Assessment 2 | Class Participation | |||||||||||
11.672.5 | International HRM | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||||
11.672.6 | Employee relation | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||||
11.672.7 | Strategic HRM | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||||
9 | |||||||||||||||||||||
MARKETING MANAGEMENT | Evaluation Scheme | ||||||||||||||||||||
Continuous Internal Assessment (Weightage 30%) | End Term (Weightag e 70) % | Total | |||||||||||||||||||
Code | Subject | L | T | P | Credits | Assignment1 | Assignment 2 | Assessment 1 | Assessment 2 | Class Participation | |||||||||||
11.673.5 | services Marketing | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||||
11.673.2 | Retail management | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||||
11.673.6 | International Marketing | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||||
9 | |||||||||||||||||||||
INFORMATION TECHNO LO GY | Evaluation Scheme | ||||||||||||||||||||
Continuous Internal Assessment (Weightage 30%) | End Term (Weightag e 70) % | Total | |||||||||||||||||||
Code | Subject | L | T | P | Credits | Assignment1 | Assignment 2 | Assessment 1 | Assessment 2 | Class Participation | |||||||||||
11.674.5 | E-Commerce and digital market | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||||
11.674.6 | Managing softw are project | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||||
11.674.7 | IT consulting | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | |||||||||
9 |
Departmental Electives
Departmental Elective | ||||||
Code | Subject | L | T | P | Credits | |
11.602 | Management Information system | 3 | 0 | 2 | 3 |
Open Electives
# Internal assessment of 50 marks with 30% weightage at overall level
Dual Specialization in Semester 3 & Semester4 with Marketing as compulsory specialization Paper
## Qualifying Non-Credit Course
Program Educational Objectives (PEO)
PEO 1: To facilitate students in gaining the conceptual understanding of management theories and its application in resolving complex managerial problems in a rational way.
PEO 2: To inculcate the aptitude for research, continuous learning and innovative thinking
PEO 3: To develop essential entrepreneurial skills to undertake entrepreneurial ventures.
PEO 4: To equip with the required communication skills, teamwork and leadership skills.
PEO 5: To inculcate a spirit of Ethics and Social Commitment to add value to the society.
Program Outcome (PO)
PO1: Understand Business Management holistically and application of the knowledge of management science to solve complex corporate problems.
PO2: Self-motivated persistence in acquiring knowledge and competencies in order to expand skillset and develop future opportunities.
PO3: Identify business opportunities, design and implement innovations in workspace.
PO4: Ability to communicate effectively and function effectively as an individual, and as a member or leader in diverse teams.
PO5: Exhibit an understanding and application of ethical principles at both the professional and societal levels
MBA WP – Syllabus
SEMESTER II
Code | Subject | L | T | P | Credits |
11.602 | Departmental elective(MIS) | 3 | 0 | 0 | 3 |
11.552 | Human resource management | 3 | 0 | 0 | 3 |
11.553 | Marketing Management | 3 | 0 | 0 | 3 |
11.557 | Corporate Finance | 3 | 0 | 0 | 3 |
11.559 | Marketing Research | 3 | 0 | 0 | 3 |
11.551 | Production & Operations Management | 3 | 0 | 0 | 3 |
14M.201 | Disaster Management | 3 | 0 | 0 | 0 |
18 |
SEMESTER III
Code | Subject | L | T | P | Credits |
11.604 | Project Management and Entrepreneurship Development | 4 | 0 | 0 | 4 |
Open elective(MOOC) | 1 | 0 | 0 | 4 | |
40M.401 | Seminar in Executive Communication * | 2 | 0 | 0 | 3 |
11.603 | Summer Training | 0 | 0 | 0 | 6 |
17 |
Specialization Paper(Single Specialization) - III SEM
Finance | |||||
11.621.5 | Taxation | 3 | 0 | 0 | 3 |
11.621.6 | Investment analysis and portfolio management | 3 | 0 | 0 | 3 |
11.621.7 | Managining Bank and financial institutions | 3 | 0 | 0 | 3 |
9 | |||||
Human Resourse | |||||
11.622.5 | Compensation and Benefit management | 3 | 0 | 0 | 3 |
11.622.6 | Manpower planning and Recruitment | 3 | 0 | 0 | 3 |
11.622.7 | Team dynamic at work | 3 | 0 | 0 | 3 |
9 | |||||
Marketing | |||||
11.623.5 | Product and Brand Management | 3 | 0 | 0 | 3 |
11.623.3 | Sales and Distribution Management | 3 | 0 | 0 | 3 |
11.623.2 | Consumer Behaviour | 3 | 0 | 0 | 3 |
9 | |||||
IT | |||||
11.624.5 | Data mining for business decsions | 3 | 0 | 0 | 3 |
11.624.6 | Strategic Management of IT | 3 | 0 | 0 | 3 |
11.624.7 | Managing digital innovation and transfer | 3 | 0 | 0 | 3 |
9 |
SEMESTER IV
Code | Subject | L | T | P | Credits |
11.604 | corporate strategy | 3 | 0 | 0 | 3 |
11.652 | Environmental Management | 3 | 0 | 0 | 3 |
11.653 | Project Work | 3 | 0 | 0 | 3 |
New | Managing Personal Finance## | 2 | 0 | 0 | 2 |
9 |
Specialization Paper(Single Specialization) - IV SEM
Finance | |||||
11.671.5 | International Finance | 3 | 0 | 0 | 3 |
11.671.8 | Corporate Restructuring, mergers & Acquisition | 3 | 0 | 0 | 3 |
11.671.7 | Financial Derivatives | 3 | 0 | 0 | 3 |
9 | |||||
Human Resourse | |||||
11.672.5 | International HRM | 3 | 0 | 0 | 3 |
11.672.6 | Employee relation | 3 | 0 | 0 | 3 |
11.672.7 | Strategic HRM | 3 | 0 | 0 | 3 |
9 | |||||
Marketing | |||||
11.673.5 | services Marketing | 3 | 0 | 0 | 3 |
11.673.2 | Retail management | 3 | 0 | 0 | 3 |
11.673.6 | International Marketing | 3 | 0 | 0 | 3 |
9 | |||||
IT | |||||
11.674.5 | E-Commerce and digital market | 3 | 0 | 0 | 3 |
11.674.6 | Managing software project | 3 | 0 | 0 | 3 |
11.674.7 | IT consulting | 3 | 0 | 0 | 3 |
9 |
Departmental Electives
11.651 | Entrepreneurship and small Business Management | 4 | 0 | 0 | 4 |
11.602 | Management Information system |
3 | 0 | 2 | 4 |
Open Electives
11.351 | Marketing research | 4 | 0 | 0 | 4 |
3C.271 | Data Communication | 4 | 0 | 0 | 4 |
3C.152 | Computer Architecture | 4 | 0 | 0 | 4 |
7.451 | Non Conventional Energy | 3 | 0 | 1 | 4 |
13A.354 | Agriculture Finance Business Management & Trade | 3 | 0 | 2 | 4 |
11.602 | Introduction to Public Administration | 4 | 0 | 0 | 4 |
# Internal assessment of 50 marks with 50% weightage at an overall level
^Single Specialisation in Semester 3 & Semester4 for WP
## Qualifying Add on-Credit Course
MBA ABM – Syllabus
SEMESTER II
SEM 2 | Evaluation Scheme | |||||||||||||||||||
Continuous Internal Assessment (Weightage 30%) | End Term (Weightage 70)% | Total | ||||||||||||||||||
Code | Subject | L | T | P | Credits | Assignment1 | Assignment 2 | Assessment 1 | Assessment 2 | Class Participation | ||||||||||
11.551 | Production & Operations Management | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||||||||
11.552 | Human resource management | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||||||||
11.553 | Marketing Management | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||||||||
11.557 | Corporate Finance | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||||||||
11.558 | Operation Research | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||||||||
11.559 | Marketing Research | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||||||||
11.602 | Management Information System | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||||||||
40M.151 | Life Skills II | 2 | 0 | 0 | 2 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||||||||
14M.201 | Disaster Management | 3 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||||||||
Sub Total | 23 |
SEMESTER III
SEM 3 - CORE PAPERS | Evaluation Scheme | |||||||||||||||||||
Continuous Internal Assessment (Weightage 30%) | End Term (Weightage 70)% | Total | ||||||||||||||||||
Code | Subject | L | T | P | Credits | Assignment1 | Assignment 2 | Assessment 1 | Assessment 2 | Class Participation | ||||||||||
11.605 | Project Management and Entrepreneurship | 4 | 0 | 0 | 4 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||||||||
ABM-536 | Quality Management in Agribusiness | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||||||||
ABM-591 | Master’s Seminar | 2 | 0 | 0 | 1 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||||||||
ABM-595 | Summer Training/Industrial Attachment | 0 | 0 | 0 | 3 | 50 % |
50% | 100 | ||||||||||||
Total | 11 | |||||||||||||||||||
Group I | Evaluation Scheme | |||||||||||||||||||
Continuous Internal Assessment (Weightage 30%) | End Term (Weightage 70)% | Total | ||||||||||||||||||
Code | Subject | L | T | P | Credits | Assignment1 | Assignment 2 | Assessment 1 | Assessment 2 | Class Participation | ||||||||||
ABM-517 | Agricultural Marketing Management | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||||||||
11.623.3 | Sales and Distribution Management | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||||||||
11.623.2 | Consumer Behavior | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||||||||
Total | 9 | |||||||||||||||||||
GROUP II | Evaluation Scheme | |||||||||||||||||||
Continuous Internal Assessment (Weightage 30%) | End Term (Weightage 70)% | Total | ||||||||||||||||||
Code | Subject | L | T | P | Credits | Assignment1 | Assignment 2 | Assessment 1 | Assessment 2 | Class Participation | ||||||||||
ABM-519 | Fertilizer Technology and Management | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||||||||
ABM-530 | Management of Agricultural Input Marketing | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||||||||
ABM-552 | Organic Food Production Technology and Management | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||||||||
Total | 9 |
SEMESTER IV
SEM 4 | Evaluation Scheme | |||||||||||||||||||||
Continuous Internal Assessment (Weightage 30%) | End Term (Weightage 70)% | Total | ||||||||||||||||||||
Code | Subject | L | T | P | Credits | Assignment1 | Assignment 2 | Assessment 1 | Assessment 2 | Class Participation | ||||||||||||
ABM-502 | Agribusiness Environment and Policy | 4 | 0 | 0 | 4 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||||||||||
Group-1 | Evaluation Scheme | |||||||||||||||||||||
Continuous Internal Assessment (Weightage 30%) | End Term (Weightage 70)% | Total | ||||||||||||||||||||
Code | Subject | L | T | P | Credits | Assignment1 | Assignment 2 | Assessment 1 | Assessment 2 | Class Participation | ||||||||||||
ABM-527 | Management of Agribusiness Cooperatives | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||||||||||
Group-2 | Evaluation Scheme | |||||||||||||||||||||
Continuous Internal Assessment (Weightage 30%) | End Term (Weightage 70)% | Total | ||||||||||||||||||||
Code | Subject | L | T | P | Credits | Assignment1 | Assignment 2 | Assessment 1 | Assessment 2 | Class Participation | ||||||||||||
ABM-532 | Agri-supply Chain Management | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||||||||||
ABM-553 | Dairy Products Management | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||||||||||
ABM-518 | Food Technology and Processing Management | 3 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||||||||||
Total |
Project | ||||||||||||||||||||||
Code | Subject | L | T | P | Credits | |||||||||||||||||
ABM-599 | Management Traineeship Project | 10 | ||||||||||||||||||||
Sub Total 26 |