BCA Program Information 2025
Click for Fee Structure
Eligibility: 10+2 from any recognized Board
Duration: 3 Years
Intake: 60
BCA Program Objective
Our BCA programme at Jharkhand Rai University (JRU), Ranchi provides graduates with the skills and knowledge to take on appropriate professional positions upon graduation. It also assists the graduates to attain leadership positions and successfully pursue post graduate studies and research in the field. Different core areas of Computer Applications that are covered by our curriculum include programming, networking, web designing, information management and human computer interaction. The programme is designed in such a way that a graduate develops a practical understanding of the technologies and acquires expertise for a successful career.
BCA Career Objective:
- The graduates will become successful professional by demonstrating logical and analytical thinking abilities.
- The graduates will work and communicate effectively in interdisciplinary environment, either independently or in team, and demonstrate scientific leadership in academia and industry.
- The students will engage in lifelong learning and professional development through advanced degrees in information technology, discussion, professional studies and research.
Program Highlights:
Few of Our Recruiters:
BCA Syllabus
BCA SEMESTER I
COURSE CODE | COURSE TITLE | L | T | P | Credit |
3C.101 | Computer Fundamentals | 3 | 0 | 0 | 3 |
3C.102 | Fundamentals of Computer Programming | 3 | 0 | 0 | 3 |
3C.131 | Principles of Management | 4 | 0 | 0 | 4 |
3C.104 | Software Constructs and Tools | 4 | 0 | 0 | 4 |
3C.103 | Mathematical Foundation for Computer Science | 4 | 0 | 0 | 4 |
40B.104 | Communication Skills | 2 | 0 | 0 | 2 |
3CP.101 | MS-Office Lab | 0 | 0 | 2 | 1 |
3CP.102 | C Programming Lab | 0 | 0 | 2 | 1 |
Total | 20 | 0 | 4 | 22 |
BCA SEMESTER II
COURSE CODE | COURSE TITLE | L | T | P | Credit |
3C.153 | Data Structure & Algorithms | 3 | 0 | 0 | 3 |
3C.154 | Operating Systems | 4 | 0 | 0 | 4 |
3C.152 | Computer Architecture | 4 | 0 | 0 | 4 |
3C.182 | Discrete Mathematics | 4 | 0 | 0 | 4 |
40B.153 | Professional Skills | 2 | 0 | 0 | 2 |
3CP.153 | Data Structure Lab | 0 | 0 | 2 | 1 |
Total | 17 | 0 | 2 | 18 |
BCA SEMESTER III
COURSE CODE | COURSE TITLE | L | T | P | Credit |
3C.201 | Object Oriented Programming with C++ | 3 | 0 | 0 | 3 |
3C.202 | Database Management Systems | 3 | 0 | 0 | 3 |
3C.203 | Software Engineering Techniques | 4 | 0 | 0 | 4 |
3C.221 | E-Commerce | 4 | 0 | 0 | 4 |
14B.201 | Disaster Management | 3 | 0 | 0 | 0 |
40B.203 | Leader and Management Skills | 2 | 0 | 0 | 2 |
3CP.202 | Database Management Systems Lab | 0 | 0 | 2 | 1 |
3CP.201 | Object Oriented Programming with C++ Lab | 0 | 0 | 2 | 1 |
Total | 19 | 0 | 4 | 18 |
BCA SEMESTER IV
COURSE CODE | COURSE TITLE | L | T | P | Credit |
3C.273 | Computer Graphics | 3 | 0 | 0 | 3 |
3C.271 | Data Communication | 4 | 0 | 0 | 4 |
3C.251 | Unix and Shell Programming | 3 | 0 | 0 | 3 |
3C.272 | Numerical Analysis and Statistical Methods | 4 | 0 | 0 | 4 |
3C.274 | Python Programming | 3 | 0 | 0 | 3 |
40B.252 | Universal Human Values | 2 | 0 | 0 | 2 |
3CP.273 | Computer Graphics Lab | 0 | 0 | 2 | 1 |
3C.274P | Python Programming Lab | 0 | 0 | 2 | 1 |
3CP.251 | Unix and Shell Programming Lab | 0 | 0 | 2 | 1 |
Total | 19 | 0 | 6 | 22 |
BCA SEMESTER V
COURSE CODE | COURSE TITLE | L | T | P | Credit |
3C.301 | Programming in Java | 3 | 0 | 0 | 3 |
3C.322 | Internet and Website Management | 4 | 0 | 0 | 4 |
6.304 | Digital Signal Processing | 4 | 0 | 0 | 4 |
3C.323 | Cloud Computing | 4 | 0 | 0 | 4 |
3C.324 | Soft Computing | 4 | 0 | 0 | 4 |
40B.401 | Seminar in Executive Communication | 2 | 0 | 0 | 0 |
3CP.301 | Programming in Java Lab | 0 | 0 | 2 | 1 |
Total | 21 | 0 | 2 | 20 |
BCA SEMESTER VI
COURSE CODE | COURSE TITLE | L | T | P | Credit |
3C.351 | Technique of Artificial Intelligence | 3 | 0 | 0 | 3 |
9.152 | Environmental Studies | 4 | 0 | 0 | 4 |
40B.451 | Human Values & Ethics | 2 | 0 | 0 | 0 |
6.304 | Digital Signal Processing | 4 | 0 | 0 | 4 |
3C.395 | Project | 0 | 0 | 0 | 8 |
3CP.351 | AI using Python Lab | 0 | 0 | 1 | 1 |
Total | 13 | 0 | 1 | 20 |