BBA Program Information
BBA Eligibility: | 10+2 from any recognized Board |
---|---|
BBA Duration: | 3 years |
BBA Intake: | 60 |
BBA Program Objective
The Bachelor of Business Administration (BBA) course at Jharkhand Rai University (JRU), Ranchi is a full-time, three-years course. This undergraduate course aims at preparing young graduates to take up challenging careers in business and industry, and enables them to pursue higher studies thereafter. The course also equips students with required skills such as analytical, decision-making, technical, interpersonal and technological skills.
BBA Career Objective
- Enabling students to acquire contemporary management ideas and concepts
- Developing the ability of students to apply such concepts to practical situations
- Providing a comprehensive learning experience, designed to educate the students about global business practices
BBA Syllabus
BBA SEMESTER I
Course Code | Course Title | L | T | P | Credit |
11.101 | Organisation Behaviour | 4 | 0 | 0 | 4 |
11.102 | Principles of Management | 4 | 0 | 0 | 4 |
11.103 | Computer Fundamentals | 3 | 2 | 0 | 4 |
40B.101 | Communication Skills | 2 | 0 | 0 | 2 |
11.104 | Basic Accounting | 3 | 2 | 0 | 4 |
11.106 | Business Environment | 3 | 0 | 0 | 4 |
TOTAL | 19 | 4 | 0 | 22 |
BBA SEMESTER II
Course Code | Course Title | L | T | P | Credit |
11.156 | Cost and Management Accounting | 4 | 0 | 0 | 4 |
11.152 | Marketing Management | 4 | 0 | 0 | 4 |
11.153 | Human Resource Management | 4 | 0 | 0 | 4 |
40B.151 | Professional Skills | 2 | 0 | 0 | 2 |
11.154 | Business Economics | 4 | 0 | 0 | 4 |
TOTAL | 18 | 0 | 0 | 18 |
BBA SEMESTER III
Course Code | Course Title | L | T | P | Credit |
11.201 | Labour Laws | 4 | 0 | 0 | 4 |
11.202 | Research Methodology | 4 | 0 | 0 | 4 |
11.203 | Legal Aspects of Business | 4 | 0 | 0 | 4 |
40B.201 | Leadership & Management Skills | 2 | 0 | 0 | 2 |
11.204 | Financial Management I | 4 | 0 | 0 | 4 |
11.206 | Business Mathematics | 4 | 0 | 0 | 4 |
14B.401 | Disaster Management | 3 | 0 | 0 | 0 |
TOTAL | 25 | 0 | 0 | 22 |
BBA SEMESTER IV
Course Code | Course Title | L | T | P | Credit |
11.251 | Financial Management II | 4 | 0 | 0 | 4 |
11.252 | Quantitative Technique For Business | 4 | 0 | 0 | 4 |
11.253 | International Business Management | 4 | 0 | 0 | 4 |
40B.251 | Universal Human Values | 2 | 0 | 0 | 2 |
11.254 | Business Ethics | 4 | 0 | 0 | 4 |
UMC101 | Community Engagement | 2 | 0 | 0 | 2 |
TOTAL | 20 | 0 | 0 | 20 |
BBA SEMESTER V
Course Code | Course Title | L | T | P | Credit |
11.308 | Introduction to Banking | 4 | 0 | 0 | 4 |
11.302 | Consumer Behaviour | 4 | 0 | 0 | 4 |
11.303 | Business Strategy | 4 | 0 | 0 | 4 |
40B.401 | Seminar In Executive Communication | 2 | 0 | 0 | 0 |
11.304 | Introduction To Database Management System | 4 | 0 | 0 | 4 |
11.305 | Summer Training | 0 | 0 | 0 | 4 |
11.306 | Management Science | 4 | 0 | 0 | 4 |
TOTAL | 18 | 0 | 0 | 24 |
BBA SEMESTER VI
Course Code | Course Title | L | T | P | Credit |
40B.451 | Human Values & Ethics | 2 | 0 | 0 | 0 |
11.351 | Project Management | 4 | 0 | 0 | 4 |
11.352 | Enterpreneurship Management | 4 | 0 | 0 | 4 |
11.353 | Project Work | 0 | 0 | 0 | 4 |
9.152 | Environmental Studies | 4 | 0 | 0 | 4 |
UMC102 | Managing Personal Finance | 2 | 0 | 0 | 0 |
TOTAL | 16 | 0 | 0 | 16 |
BBA Departmental Electives
Departmental Electives | Evaluation Scheme | |||||||||||||
Continuous Internal Assessment (Weightage 30%) # | End Term (Weightage 70) % | Total | ||||||||||||
Code | Subject | L | T | P | Credits | Assignment1 | Assignment 2 | Assessment 1 | Assessment 2 | Class Participation | ||||
11.301 | Project Management | 4 | 0 | 0 | 4 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||
11.306 | Fundamentals of Sales & Distribution | 4 | 0 | 0 | 4 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||
11.309 | Services Marketing | 4 | 0 | 0 | 4 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||
11.308 | Introduction to Banking | 4 | 0 | 0 | 4 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||
11.201 | Labor Laws | 4 | 0 | 0 | 4 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||
11.204 | Financial Management I | 4 | 0 | 0 | 4 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||
11.251 | Financial Management II | 4 | 0 | 0 | 4 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||
11.253 | International Business Management | 4 | 0 | 0 | 4 | 10 | 10 | 10 | 10 | 10 | 70 | 100 | ||
11.302 | Consumer Behavior | 4 | 0 | 0 | 4 | 10 | 10 | 10 | 10 | 10 | 70 | 100 |
BBA Open Electives
*Open Elective Courses can be selected by the students from the Courses offered by the other Departments or through SWAYAM (MOOC’S) Platform.
Program Educational Objectives (PEO)
PEO 1 – To provide a practical exposure & comprehensive knowledge of Business concept, theories & practices.
PEO 2 – Develop an ability to identify and analyze problems and make effective decisions.
PEO 3 - To develop essential skills & decision-making ability to undertake entrepreneurial ventures
PEO 4 – To develop required communication, interpersonal and leadership skills.
PEO 5 - Creating Professional with Social Sensitivity and enable them to practice profession with ethics.
PEO 6 - Develop a strong base to facilitate the students to pursue professional career or take up higher learning courses.
Program Outcome
PO1: Develop competency & Conceptual clarity of Business Concepts theories & practices and across business disciplines.
PO2: Ability to understand and analyze problems and make effective decision to solve the business problems.
PO3: Demonstrate an ability to identify business opportunities, create Business plan & undertake entrepreneurial ventures.
P04: Ability to effectively communicate in business environment and perform effectively as a leader as well as a member of a team
P05: Exhibit an understanding and application of ethical principles at both the professional and societal levels
PO6: Decision making ability & strong foundation to pursue professional career or take up higher learning courses.