BBA Program Information 2025
Eligibility: | 10+2 from any recognized Board |
Duration: | 3 Years |
Intake: | 60 |
BBA Program Objective
The Bachelor of Business Administration (BBA) course at Jharkhand Rai University (JRU), Ranchi is a full-time, three/four years course. This undergraduate course aims at preparing young graduates to take up challenging careers in business and industry, and enables them to pursue higher studies thereafter. The course also equips students with required skills such as analytical, decision-making, technical, interpersonal and technological skills.
BBA Career Objective
- Enabling students to acquire contemporary management ideas and concepts
- Developing the ability of students to apply such concepts to practical situations
- Providing a comprehensive learning experience, designed to educate the students about global business practices
Program Highlights:
Few of Our Recruiters:










BBA Syllabus
BBA SEMESTER I
Code | Subject | L | T | P | Credits |
Discipline Specific Courses/ Major Courses-Compulsory | |||||
11CC101 | Principles Of Management & Organizational Behavior | 4 | 0 | 0 | 4 |
11CC102 | Basic Accounting | 4 | 0 | 0 | 4 |
Minor Courses-Compulsory | |||||
11CC103 | Business Economics | 4 | 0 | 0 | 4 |
Multidisciplinary Courses | |||||
11MDC101 | Environmental Management | 3 | 0 | 0 | 3 |
Ability Enhancement Course- Compulsory | |||||
11AEC101 | Functional English | 2 | 0 | 0 | 2 |
Skill Enhancement Course- Compulsory | |||||
11SEC101 | Computer Application for Business | 2 | 0 | 1 | 3 |
Common Value Added Courses | |||||
BBVAC101 | Character Building & Holistic Development of Personality-I (Mental & Spiritual Health ) | 2 | 0 | 0 | 2 |
22 |
BBA SEMESTER II
Code | Subject | L | T | P | Credits |
Discipline Specific Courses/ Major Courses-Compulsory | |||||
11CC104 | Marketing Management | 4 | 0 | 0 | 4 |
11CC105 | Human Resource Management | 4 | 0 | 0 | 4 |
Minor Courses-Compulsory | |||||
11CC106 | Quantitative Technique .For Business | 4 | 0 | 0 | 4 |
Multidisciplinary Courses | |||||
11MDC102 | Non Commerce/Non Management Course through Moocs | 3 | 0 | 0 | 3 |
Ability Enhancement Course- Compulsory | |||||
11AEC102 | Communication Skills | 2 | 0 | 0 | 2 |
Skill Enhancement Course- Compulsory | |||||
11SEC102 | Word & Presentation Tools | 2 | 0 | 1 | 3 |
Common Value Added Courses | |||||
BBVAC102 | Character Building & Holistic Development of Personality- II (Physical Fitness/Yoga/NSS) | 2 | 0 | 0 | 2 |
Vocational Courses (Summer): Only for students who wish to exit after the First Year with a Certificate | |||||
11VOC101 | Data Analysis using Spreadsheet | 2 | 0 | 2 | 4 |
Total without Vocational Course | 22 | ||||
Total with Vocational Course | 26 |
BBA SEMESTER III
Code | Subject | L | T | P | Credits |
Discipline Specific Courses/ Major Courses-Compulsory | |||||
11CC201 | Financial Management | 4 | 0 | 0 | 4 |
11CC202 | Legal Aspects Of Business | 4 | 0 | 0 | 4 |
Minor Courses-Compulsory | |||||
11CC203 | Business Mathematics | 4 | 0 | 0 | 4 |
Multidisciplinary Courses | |||||
11MDC201 | Cyber Security | 3 | 0 | 0 | 3 |
Ability Enhancement Course- Compulsory | |||||
11AEC201 | Professional Skills | 2 | 0 | 0 | 2 |
Common Value Added Courses | |||||
BBVAC201 | Character Building & Holistic Development of Personality-III (Universal Human Values) | 2 | 0 | 0 | 2 |
11VAC202 | Indian Knowledge System (MOOC's) | 2 | 0 | 0 | 2 |
21 |
BBA SEMESTER IV
Code | Subject | L | T | P | Credits |
Discipline Specific Courses/ Major Courses-Compulsory | |||||
11CC204 | Management Science | 4 | 0 | 0 | 4 |
11CC205 | Entrepreneurship Management | 4 | 0 | 0 | 4 |
UMC 102 | Community Engagement & Service | 2 | 0 | 0 | 2 |
Minor Courses | |||||
11CC206 | Banking Operations | 4 | 0 | 0 | 4 |
11CC207 | Introduction to Business Analytics | 4 | 0 | 0 | 4 |
Ability Enhancement Course- Compulsory | |||||
11AEC202 | Seminar In Executive Communication * | 2 | 0 | 0 | 2 |
Skill Enhancement Course- Compulsory | |||||
11SEC201 | Advanced Excel | 2 | 0 | 1 | 3 |
Vocational Courses (Summer): Only for students who wish to exit after the First Year with a Certificate | |||||
11VOC201 | Data Visualization & Analysis | 2 | 0 | 2 | 4 |
Total without Vocational Course | 23 | ||||
Total with Vocational Course | 27 |
BBA SEMESTER V
Code | Subject | L | T | P | Credits |
Discipline Specific Courses/ Major Courses-Compulsory | |||||
11CC301 | Business Strategy | 4 | 0 | 0 | 4 |
Minor Course | |||||
11CC302 | Total Quality Management | 4 | 0 | 0 | 4 |
Major Courses- (Students to choose any one Group) | |||||
Group I -Human Resource Management | |||||
11CCDE301 | Compensation and Benefit management | 4 | 0 | 0 | 4 |
11CCDE302 | Manpower planning and Recruitment | 4 | 0 | 0 | 4 |
11CCDE303 | Team dynamic a work | 4 | 0 | 0 | 4 |
Group II -Finance Management | |||||
11CCDE304 | Investment Analysis & Portfolio Management | 4 | 0 | 0 | 4 |
11CCDE305 | Working Capital Management | 4 | 0 | 0 | 4 |
11CCDE306 | Managing Bank and financial institutions | 4 | 0 | 0 | 4 |
Group III -Marketing Management | |||||
11CCDE307 | Product and Brand Management | 4 | 0 | 0 | 4 |
11CCDE308 | Services Marketing | 4 | 0 | 0 | 4 |
11CCDE309 | Retail Management | 4 | 0 | 0 | 4 |
Group IV -International Business | |||||
11CCDE310 | Post Liberalization Indian Economy | 4 | 0 | 0 | 4 |
11CCDE311 | International Business Management | 4 | 0 | 0 | 4 |
11CCDE312 | International Economics | 4 | 0 | 0 | 4 |
Total | 20 |
BBA SEMESTER VI
Code | Subject | L | T | P | Credits |
Discipline Specific Courses/ Major Courses-Compulsory | |||||
11CC303 | Project Management | 4 | 0 | 0 | 4 |
11CC304 | Summer Training/ Field Visit | 4 | 0 | 0 | 4 |
Major Courses- Students to choose any one Group | |||||
Group I -Human Resource Management | |||||
11CCDE313 | Employee Relation | 4 | 0 | 0 | 4 |
11CCDE314 | Performance Management System | 4 | 0 | 0 | 4 |
11CCDE315 | Strategic HRM | 4 | 0 | 0 | 4 |
Group II -Finance Management | |||||
11CCDE316 | Direct Taxation | 4 | 0 | 0 | 4 |
11CCDE317 | Behavioral Finance | 4 | 0 | 0 | 4 |
11CCDE318 | Financial Derivatives | 4 | 0 | 0 | 4 |
Group III -Marketing Management | |||||
11CCDE319 | Introduction to Digital Marketing | 4 | 0 | 0 | 4 |
11CCDE320 | Rural Marketing | 4 | 0 | 0 | 4 |
11CCDE321 | Integrated Marketing Communication | 4 | 0 | 0 | 4 |
Group IV -International Business | |||||
11CCDE322 | India's Foreign Trade | 4 | 0 | 0 | 4 |
11CCDE323 | Dimensions of International Business | 4 | 0 | 0 | 4 |
11CCDE324 | International Finance | 4 | 0 | 0 | 4 |
Total | 20 |
BBA SEMESTER VII
Code | Subject | L | T | P | Credits |
Discipline Specific Courses/ Major Courses-Compulsory | |||||
11CC401 | Research Methodology | 4 | 0 | 0 | 4 |
Minor Course | |||||
11CC402 | Negotiation & Problem-solving Skills | 4 | 0 | 0 | 4 |
Major Courses- Students to choose any one Group | |||||
Group I -Human Resource Management | |||||
11CCDE401 | Training & Development | 4 | 0 | 0 | 4 |
11CCDE402 | International HRM | 4 | 0 | 0 | 4 |
11CCDE403 | Fundamentals of HR Analytics | 4 | 0 | 0 | 4 |
Group II -Finance Management | |||||
11CCDE404 | Corporate Restructuring, Mergers & Acquisition | 4 | 0 | 0 | 4 |
11CCDE405 | International Finance | 4 | 0 | 0 | 4 |
11CCDE406 | Financial Analytics | 4 | 0 | 0 | 4 |
Group III -Marketing Management | |||||
11CCDE407 | Sales and Distribution Management | 4 | 0 | 0 | 4 |
11CCDE408 | International Marketing | 4 | 0 | 0 | 4 |
11CCDE409 | Fundamentals of Marketing Analytics | 4 | 0 | 0 | 4 |
Group IV -International Business | |||||
11CCDE410 | International Relations & Strategy | 4 | 0 | 0 | 4 |
11CCDE411 | Public Finance | 4 | 0 | 0 | 4 |
11CCDE412 | International Business Laws | 4 | 0 | 0 | 4 |
Total | 20 |
BBA SEMESTER VIII
Code | Subject | L | T | P | Credits |
Discipline Specific Courses/ Major Courses-Compulsory | |||||
11CC403 | Business Environment | 4 | 0 | 0 | 4 |
Minor Course | |||||
11CC404 | Conference/Seminar Presentation/Publication | 4 | 0 | 0 | 4 |
Courses in Lieu of Dissertation/ Research Project | |||||
11CC405 | E-Commerce Essentials | 4 | 0 | 0 | 4 |
11CC406 | Managing Intellectual Property Rights | 4 | 0 | 0 | 4 |
11CC407 | Internship | 4 | 0 | 0 | 4 |
Total | 20 |
BBA SEMESTER VII (Honours with Research)
Code | Subject | L | T | P | Credits |
11CC401 | Research Methodology | 4 | 0 | 0 | 4 |
Minor Course | |||||
11CC402 | Negotiation & Problem-solving Skills | 4 | 0 | 0 | 4 |
Major Courses- Students to choose any one Group | |||||
Group I -Human Resource Management | |||||
11CCDE401 | Training & Development | 4 | 0 | 0 | 4 |
11CCDE402 | International HRM | 4 | 0 | 0 | 4 |
11CCDE403 | Fundamentals of HR Analytics | 4 | 0 | 0 | 4 |
Group II -Finance Management | |||||
11CCDE404 | Corporate Restructuring, Mergers & Acquisition | 4 | 0 | 0 | 4 |
11CCDE405 | International Finance | 4 | 0 | 0 | 4 |
11CCDE406 | Financial Analytics | 4 | 0 | 0 | 4 |
Group III -Marketing Management | |||||
11CCDE407 | Sales and Distribution Management | 4 | 0 | 0 | 4 |
11CCDE408 | International Marketing | 4 | 0 | 0 | 4 |
11CCDE409 | Fundamentals of Marketing Analytics | 4 | 0 | 0 | 4 |
Group IV -International Business | |||||
11CCDE410 | International Relations & Strategy | 4 | 0 | 0 | 4 |
11CCDE411 | Public Finance | 4 | 0 | 0 | 4 |
11CCDE412 | International Business Laws | 4 | 0 | 0 | 4 |
Total | 20 |
BBA SEMESTER VIII (Honours with Research)
Code | Subject | L | T | P | Credits |
Discipline Specific Courses/ Major Courses-Compulsory | |||||
11CC403 | Business Environment | 4 | 0 | 0 | 4 |
Minor Course | |||||
11CC404 | Conference/Seminar Presentation/Publication | 4 | 0 | 0 | 4 |
Dissertation/ Research Project | |||||
11CC408 | Dissertation/ Research Project | 12 | |||
Total | 20 |
BBA OPEN ELECTIVES
*Open Elective Courses can be selected by the students from the Courses offered by the other Departments or through SWAYAM (MOOC’S) Platform.
PROGRAM EDUCATIONAL OBJECTIVES (PEO)
PEO 1 – To provide a practical exposure & comprehensive knowledge of Business concept, theories & practices.
PEO 2 – Develop an ability to identify and analyze problems and make effective decisions.
PEO 3 - To develop essential skills & decision-making ability to undertake entrepreneurial ventures
PEO 4 – To develop required communication, interpersonal and leadership skills.
PEO 5 - Creating Professional with Social Sensitivity and enable them to practice profession with ethics.
PEO 6 - Develop a strong base to facilitate the students to pursue professional career or take up higher learning courses.
PROGRAM OUTCOMES
PO1: Develop competency & Conceptual clarity of Business Concepts theories & practices and across business disciplines.
PO2: Ability to understand and analyze problems and make effective decision to solve the business problems.
PO3: Demonstrate an ability to identify business opportunities, create Business plan & undertake entrepreneurial ventures.
P04: Ability to effectively communicate in business environment and perform effectively as a leader as well as a member of a team
P05: Exhibit an understanding and application of ethical principles at both the professional and societal levels
PO6: Decision making ability & strong foundation to pursue professional career or take up higher learning courses.