BPT Information 2024
Eligibility:
10+2 in Science (PCB) from any recognized Board
Duration
4.5 Years Full-time Course
Intake
60
BPT Program Objective
Movement is vital for human beings making Physiotherapy an essential part of the healthcare and community/welfare services delivery system. The focus of Physiotherapy is to prevent, gain, maintain or restore optimal function and quality of life in individuals with loss and disorders of movement.
WHY STUDY PHYSIOTHERAPY?
Health is the most critical aspect for a human being. Urbanisation, modern sedentary lifestyle and our low fitness level has given rise to a number of aches & pains that cannot be cured only through medical treatment. Based on the principle of “Prevention is better than cure”, Physiotherapy has gained huge significance in Recovery and rehabilitation of our body for a permanent cure – increasing the need for trained physiotherapists both in India and abroad.
EMERGING OPPORTUNITIES – Demand for physiotherapy Dept. in hospitals and healthcare units increasing in India + abroad at fastest rate.
NEW MARKETS – Corporate and health service sector rise of standalone clinics/rehab centres & growing Sports and fitness market is driving the demand.
HUGE OPPORTUNITY – The Healthcare industry size is estimated to reach US$ US$ 372 billion by 2022 and is growing at a CAGR of 16.28%.
GROWING SECTOR – The healthcare sector is the 4th largest employer in India and is expected to generate 40 Million jobs by 2030.
HOME HEALTHCARE – Home healthcare is pegged at 15 billion dollar industry in India and is growing at 18 % annually at present.
BPT SUITED TO YOUR CAREER:
In current times it is the ideal Bachelor’s course to pursue since there is a growing demand for physiotherapists. Clearly the healthcare industry needs professionals who are ready to rise to the various job opportunities arising out of it. Especially when our course is designed with significant input from major employers from the industry.
OUR COURSE CURRICULUM:
The undergraduate program, introduces students into several fundamental areas of knowledge and skill in the physical diagnosis technique.
BPT Career Prospect:
Physiotherapy is delivered in multiple settings for Prevention, health promotion, treatment/intervention, and rehabilitation that includes, but are not confined to, the following:
- Community based rehabilitation programs
- Community settings including primary health care centres, individual homes, and field settings
- Education and research centres
BPT Program Objective & Syllabus:
On successful completion of the course our Graduates would:
- Have a broad, integrated knowledge of the application and methods of physiotherapy assessment techniques, diagnosis and therapeutic treatments. This includes the fundamentals of physiotherapy and related sciences with its practical application
- Have an understanding of the rationale & basic investigative approach to the medical system and surgical intervention regimens & accordingly plan & implement specific Physio-Therapy measures effectively
- Possess therapeutic skills using clinical reasoning, diagnostic methods and standardized assessment procedures
Program Highlights:
BPT SYLLABUS
Program Educational objectives (PEOs)
PEO1 | To apply knowledge and skills of physiotherapeutic education and facilitate their overall professional development for rehabilitation through proper practical and theoretical learning. |
PEO2 | Able to execute health care projects and camp for extending awareness in society about correct physiotherapeutic measures. |
PEO3 | To execute ethical practice as physiotherapist in professional and social contexts that govern decision making. |
PEO4 | To respect for the dignity of the patient and lead a team in an inter-disciplinary environment in order to ensure clinical productivity and patient satisfaction. |
PEO5 | To prepare the graduates for patient therapist relationship by adapting empathy in their clinical practice |
PEO6 | To open doors of employment by inculcating core values of patient care empathy and patience through frequent physiotherapy postings and internships training at various leading hospitals and clinics. |
Program Outcome (POs)
PO1 | To demonstrate behavioral skills and humanitarian approach whole communicating with patients, relatives, society at large and co-professionals |
PO2 | To apply knowledge and will have healthy Physiotherapist-Patient relationship. |
PO3 | To demonstrate and relate moral, ethical values and legal aspects concerned with physiotherapy management. |
PO4 | To demonstrate academic skills and knowledge related to understanding the structural and functional of human body and applied anatomy, physiology in physiotherapy practice |
PO5 | To apply and outline pathology of medical conditions in context with Physiotherapy, interpret & use medical communication. |
BPT SEMESTER I
Course Code | Course Title | L | T | P | Credit |
BPT111 | Anatomy – I | 5 | 0 | 0 | 5 |
BPT112 | Physiology | 5 | 0 | 0 | 5 |
BPT113 | Psychology | 4 | 0 | 0 | 4 |
EVS102 | Energy and Environmental Sciences | 3 | 0 | 0 | 3 |
BPT151 | Anatomy Practical – I | 0 | 0 | 2 | 1 |
BPT152 | Physiology Practical | 0 | 0 | 2 | 1 |
TOTAL | 17 | 0 | 4 | 19 |
BPT SEMESTER II
Course Code | Course Title | L | T | P | Credit |
BPT121 | Anatomy – II | 5 | 0 | 0 | 5 |
BPT122 | Physiology and Biochemistry | 5 | 0 | 0 | 5 |
BPT123 | Sociology | 4 | 0 | 0 | 4 |
BPT124 | Fundamentals of Biomechanics & Exercise Therapy | 4 | 0 | 0 | 4 |
UHVE1001 | Universal Human Values and Ethics | 0 | 0 | 3 | 3 |
BPT141 | Anatomy Practical – II | 0 | 0 | 2 | 1 |
BPT142 | Fundamentals of Biomechanics and Exercise Therapy Practical | 0 | 0 | 2 | 1 |
TOTAL CORE | 18 | 0 | 7 | 23 | |
ELECTIVE | |||||
BPT125 | Medical Record Keeping | 1 | 0 | 0 | 1 |
BPT126 | Emergency Care | 2 | 0 | 0 | 2 |
TOTAL | 21 | 0 | 7 | 26 |
BPT SEMESTER III
Course Code | Course Title | L | T | P | Credit |
BPT211 | Pathology and Microbiology | 4 | 0 | 0 | 4 |
BPT212 | Medicine with Pediatrics & Geriatrics – I | 3 | 0 | 0 | 3 |
BPT213 | Exercise Therapy – I | 4 | 0 | 0 | 4 |
BPT214 | Electrotherapy - I | 4 | 0 | 0 | 4 |
ENG131 | Communicative English – I | 2 | 0 | 0 | 2 |
ENG181 | Communicative English I(LAB of ENG 131) | 0 | 0 | 2 | 1 |
BPT251 | Exercise Therapy Practical – I | 0 | 0 | 4 | 2 |
BPT252 | Electrotherapy Practical – I | 0 | 0 | 4 | 2 |
TOTAL CORE | 17 | 0 | 10 | 22 | |
ELECTIVE | |||||
BPT215 | Physiotherapy Laws, Ethics, and Values. | 3 | 0 | 0 | 3 |
BPT216 | Diagnostic Imaging | 2 | 0 | 0 | 2 |
TOTAL | 22 | 0 | 10 | 27 |
BPT SEMESTER IV
Course Code | Course Title | L | T | P | Credit |
BPT221 | Pharmacology | 4 | 0 | 0 | 4 |
BPT222 | Medicine with Pediatrics & Geriatrics – II | 3 | 0 | 0 | 3 |
BPT223 | Exercise Therapy – II | 4 | 0 | 0 | 4 |
BPT224 | Electrotherapy – II | 4 | 0 | 0 | 4 |
ENG231 | Communicative English – II | 2 | 0 | 0 | 2 |
ENG281 | Communicative English II (LAB of ENG 231) | 0 | 0 | 2 | 1 |
BPT241 | Exercise Therapy Practical – II | 0 | 0 | 4 | 2 |
BPT242 | Electrotherapy Practical – II | 0 | 0 | 4 | 2 |
TOTAL | 17 | 0 | 10 | 22 |
BPT SEMESTER V
Course Code | Course Title | L | T | P | Credit |
BPT311 | Orthopedics | 4 | 0 | 0 | 4 |
BPT312 | Physiotherapy in Orthopedic Conditions – I | 4 | 0 | 0 | 4 |
BPT313 | Physiotherapy in General and Cardiopulmonary Conditions – I | 4 | 0 | 0 | 4 |
BPT314 | Biomechanics – I | 4 | 0 | 0 | 4 |
BPT351 | Physiotherapy in Orthopedic Conditions Practical – I | 0 | 0 | 4 | 2 |
BPT352 | Physiotherapy in General and Cardiopulmonary Conditions Practical – I | 0 | 0 | 4 | 2 |
BPT353 | PT – Clinicals –I | 0 | 0 | 16 | 8 |
TOTAL | 16 | 0 | 24 | 28 | |
ELECTIVE | |||||
BPT315 | Evaluation Methods & Outcome Measures | 1 | 0 | 0 | 1 |
BPT316 | Principles of Management | 1 | 0 | 0 | 1 |
TOTAL | 18 | 0 | 24 | 30 |
BPT SEMESTER VI
Course Code | Course Title | L | T | P | Credit |
BPT321 | General Surgery with Obstetrics & Gynecology | 4 | 0 | 0 | 4 |
BPT322 | Physiotherapy in Orthopedic Conditions – II | 4 | 0 | 0 | 4 |
BPT323 | Physiotherapy in General and Cardiopulmonary Conditions – II | 4 | 0 | 0 | 4 |
BPT324 | Biomechanics –II | 4 | 0 | 0 | 4 |
BPT341 | Physiotherapy in Orthopedic Conditions Practical – II | 0 | 0 | 4 | 2 |
BPT342 | Physiotherapy in General and Cardiopulmonary Conditions Practical – II | 0 | 0 | 4 | 2 |
BPT343 | Biomechanics Practical | 0 | 0 | 2 | 1 |
BPT344 | PT – Clinicals – II | 0 | 0 | 16 | 8 |
TOTAL | 16 | 0 | 26 | 29 |
BPT SEMESTER VII
Course Code | Course Title | L | T | P | Credit |
BPT411 | Neurology including Psychiatry | 4 | 0 | 0 | 4 |
BPT412 | Rehabilitation And Physiotherapy Ethics | 3 | 0 | 0 | 3 |
BPT413 | Physiotherapy in Neurological Conditions – I | 4 | 0 | 0 | 4 |
BPT414 | Physiotherapy in Sports Conditions – I | 4 | 0 | 0 | 4 |
BPT415 | Research Methodology & Biostatistics | 4 | 0 | 0 | 4 |
BPT451 | Physiotherapy in Neurological Conditions Practical – I | 0 | 0 | 4 | 2 |
BPT452 | Physiotherapy in Sports Conditions Practical – I | 0 | 0 | 4 | 2 |
BPT453 | PT – Clinicals-III | 0 | 0 | 16 | 8 |
TOTAL | 19 | 0 | 24 | 31 |
BPT SEMESTER VIII
Course Code | Course Title | L | T | P | Credit |
BPT421 | Prosthetics and Orthotics | 4 | 0 | 0 | 4 |
BPT422 | Physiotherapy in Neurological Conditions – II | 4 | 0 | 0 | 4 |
BPT423 | Physiotherapy in Sports Conditions – II | 4 | 0 | 0 | 4 |
BPT441 | Physiotherapy in Neurological Conditions Practical – II | 0 | 0 | 4 | 2 |
BPT442 | Physiotherapy in Sports Conditions Practical – II | 0 | 0 | 4 | 2 |
BPT443 | PT – Clinicals and Project Work | 0 | 0 | 16 | 8 |
TOTAL | 12 | 0 | 24 | 24 | |
INTERNSHIP | |||||
BPT 551 | Clinical Internship | - | - | - | 20 |
TOTAL | 20 |