Program Information
Eligibility: | 10+2 with PCM from any recognized Board |
---|---|
Duration: | 4 Years/ 3 Years (Lateral Entry Available) |
No. of Seats: | 60 |
CLICK HERE TO FILL ADMISSION FORM
Program Objective
Jharkhand Rai University (JRU) Ranchi offers Bachelor degree under the stream of Computer Science Department with all the required facilitates to make students excel in the field of knowledge. The Department of Computer Science and Engineering introduces this programme to provide high quality undergraduate education to the students with the objective of preparing them for prolific careers and providing graduate training in some focused area of Computer Science and Engineering. This Programme strives for excellence in producing graduates who can reinforce core computing areas while inventing and implementing new technology. The graduates are able to apply sound judgment to the production, ethical and professional issues of the rapidly developing computing industry.
Career Objective
- To prepare graduates who will be successful professionals in industry, government, academia, research, entrepreneurial pursuit and consulting firms
- To prepare graduates who will contribute to society as broadly educated, expressive, ethical and responsible citizens with proven expertise
- To prepare graduates who will achieve peer-recognition; as an individual or in a team; through demonstration of good analytical, design and implementation skills
- To prepare graduates who will thrive to pursue life-long learning to fulfill their goals
- The graduates of the program will have fundamental awareness of Industry processes, tools and technologies
COURSE SCHEME
B.Tech CSE SEMESTER II
COURSE CODE | COURSE TITLE | L | T | P | Credit |
BSC103 | Chemistry I | 3 | 1 | 0 | 4 |
BSC104 | Mathematics II | 3 | 1 | 0 | 4 |
ESC103 | Programming for Problem Solving | 3 | 0 | 0 | 3 |
ESC104 | Workshop Practice | 1 | 0 | 0 | 1 |
MC101 | Environmental Science | 3 | 0 | 0 | 0 |
BSC103P | Chemistry I Lab | 0 | 0 | 2 | 1 |
ESC103P | Programming for Problem Solving Lab | 0 | 0 | 2 | 1 |
ESC104P | Workshop Practice Lab | 0 | 0 | 2 | 1 |
Total | 13 | 2 | 6 | 15 |
B.Tech CSE SEMESTER III
COURSE CODE | COURSE TITLE | L | T | P | Credit |
BSC201 | Mathematics III (Probability & Statistics) | 2 | 0 | 0 | 2 |
BSC202 | Biological Science for Engineers | 3 | 0 | 0 | 3 |
ESC201 | Analog Electronics Circuit | 3 | 0 | 0 | 3 |
3PCCCS201 | Data Structure And Algorithms |
3 | 0 | 0 | 3 |
3PCCCS202 | Computer Organization & Architecture |
3 | 0 | 0 | 3 |
HSMC201 | Effective Technical Communication | 3 | 0 | 0 | 3 |
ESC201P | Analog Electronics Circuit Lab | 0 | 0 | 4 | 2 |
3PCCCS201P | Data Structure And Algorithms Lab | 0 | 0 | 4 | 2 |
3PCCCS202P | Computer Organization & Architecture Lab | 0 | 0 | 4 | 2 |
Total | 17 | 0 | 12 | 23 |
B.Tech CSE SEMESTER IV
COURSE CODE | COURSE TITLE | L | T | P | Credit |
ESC202 | Digital Electronics | 3 | 0 | 0 | 3 |
3PCCCS203 | Object Oriented Programming with JAVA | 3 | 0 | 0 | 3 |
3PCCCS204 | Discrete Mathematics | 3 | 1 | 0 | 4 |
3PCCCS205 | Design & Analysis of Algorithms | 3 | 0 | 0 | 3 |
HSMC202 | Professional Practice, Laws and Ethics | 3 | 0 | 0 | 3 |
HSMC203 | Entrepreneurship | 3 | 0 | 0 | 3 |
MC201 | Disaster Management | 2 | 0 | 0 | 0 |
ESC202P | Digital Electronics Lab | 0 | 0 | 4 | 2 |
3PCCCS205P | Design & Analysis of Algorithms Lab | 0 | 0 | 4 | 2 |
3PCCCS203P | Object Oriented Programming with JAVA Lab | 0 | 0 | 4 | 2 |
Total | 20 | 1 | 12 | 25 |
B.Tech CSE SEMESTER V
COURSE CODE | COURSE TITLE | L | T | P | Credit |
3PCCCS301 | DatabaseManagement Systems | 3 | 0 | 0 | 3 |
3PCCCS302 | Formal Language & Automata Theory | 3 | 0 | 0 | 3 |
3PCCCS304 | IT Workshop (Sci Lab/MATLAB) | 2 | 0 | 0 | 2 |
3PCCCS305 | Operating Systems | 3 | 0 | 0 | 3 |
Specialisation Elective - 1 | 3 | 0 | 2 | 4 | |
MC301 | Constitution of India | 2 | 0 | 0 | 0 |
3PCCCS301P | Database Management Systems Lab | 0 | 0 | 4 | 2 |
3PCCCS304P | IT Workshop (Sci Lab/MATLAB) | 0 | 0 | 2 | 1 |
3PCCCS305P | Operating Systems Lab | 0 | 0 | 4 | 2 |
Total | 16 | 0 | 12 | 20 |
B.Tech CSE SEMESTER VI
COURSE CODE | COURSE TITLE | L | T | P | Credit |
3PCCCS306 | Compiler Design | 3 | 0 | 0 | 3 |
3PCCCS307 | Computer Networks | 3 | 0 | 0 | 3 |
Specialisation Elective II | 3 | 0 | 0 | 3 | |
Specialisation Elective III | 3 | 0 | 0 | 3 | |
Specialisation Elective IV | 3 | 0 | 2 | 4 | |
Open Elective I / MOOCs I | 3 | 0 | 0 | 3 | |
3PCCCS306P | Compiler Design Lab | 0 | 0 | 4 | 2 |
3PCCCS307P | Computer Networks Lab | 0 | 0 | 4 | 2 |
3PROJCS301 | Project-I | 0 | 0 | 6 | 3 |
Total | 18 | 0 | 16 | 26 |
B.Tech CSE SEMESTER VII
COURSE CODE | COURSE TITLE | L | T | P | Credit |
Specialisation Elective V | 3 | 0 | 0 | 3 | |
Specialisation Elective VI | 3 | 0 | 2 | 4 | |
Specialisation Elective VII | 3 | 0 | 0 | 3 | |
Open Elective II / MOOCs II | 3 | 0 | 0 | 3 | |
3PROJCS401 | Project-II | 0 | 0 | 8 | 4 |
Total | 12 | 0 | 10 | 17 |
B.Tech CSE SEMESTER VIII
COURSE CODE | COURSE TITLE | L | T | P | Credit |
Specialisation Elective VIII | 4 | 0 | 0 | 4 | |
Open Elective-III / MOOCs III | 3 | 0 | 0 | 3 | |
HSMC402 | Human Values & Ethics | 3 | 0 | 0 | 3 |
3PROJCS402 | Project-III | 0 | 0 | 16 | 8 |
Total | 10 | 0 | 16 | 18 |
B.Tech CSE Specialization Electives
COURSE CODE | COURSE TITLE | L | T | P | Credit |
3TECCS301 | Introduction to Python Programming | 3 | 0 | 2 | 4 |
3TECCS302 | Fundamentals of Software Engineering | 3 | 0 | 2 | 4 |
3TECCS312 | Machine Learning | 3 | 0 | 0 | 3 |
3TECCS313 | Web Technology | 3 | 0 | 2 | 4 |
3TECCS401 | Internet -of-Things (IoT) | 3 | 0 | 0 | 3 |
3TECCS402 | Artificial Intelligence (AI) | 3 | 0 | 2 | 4 |
3TECCS405 | Cloud Computing | 3 | 0 | 0 | 3 |
3TECCS306 | Network Security | 4 | 0 | 0 | 4 |
3TECCS318 | Data Mining | 3 | 0 | 0 | 3 |
3TECCS412 | Natural Language Processing (NLP) | 3 | 0 | 0 | 3 |
3TECCS423 | Introduction to Robotics | 4 | 0 | 0 | 4 |
3TECCS322 | Introduction to PHP | 2 | 0 | 2 | 3 |
3TECCS413 | Introduction to Android Studio | 2 | 0 | 2 | 3 |
3TECCS411 | Deep Learning | 3 | 0 | 0 | 3 |
B.Tech CSE Program Outcome (POs)
Engineering Graduates will be able to:
- Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals along with an engineering specialization for solving complex engineering problems.
- Problem analysis: Identify, formulate, review research literature, with a clear understanding of the subject, reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design/development of solutions: Develop solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and methods including design of experiments, analysis, and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and sustainability: Understand the impact of professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge and necessity for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and teamwork: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and provide and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
B.Tech CSE Program Specific Outcome (PSOs)
The students shall have the
- PSO1: Professional Skills: Ability to understand, analyze and develop computer programs/ application software in the areas related to Software Engineering, Web and Mobile Application, Artificial Intelligence, Cyber Security & Networking, and Data Analysis.
- PSO2:Problem Solving Skills: Ability to apply and implement standard practices and strategies in software project development using open-ended programming environments to deliver quality products for business success.
- PSO3: Successful Career: Ability to become employable in a variety of IT companies and government sectors for the betterment of an individual and society at large.
- PSO4: Entrepreneurship: Preparedness to adopt new technologies with innovative ideas to be a successful entrepreneur or pursue higher studies.