B.Sc. MLT – Program Information 2026
![]()
| Eligibility: | 10+2 in Science (PCB) from any recognized Board |
| Duration: | 4/3 Years (Lateral Entry Available) |
| Intake: | 60 |

B.Sc. MLT – Program Overview
The Bachelor of Medical Laboratory Technology (BMLT) is a comprehensive 3-year undergraduate program designed to equip students with the knowledge and skills required to perform a variety of diagnostic tests, analyze medical samples, and contribute to the accurate diagnosis and treatment of diseases.
B.Sc. MLT – Career Prospects:
Graduates of the BMLT program are in high demand in various healthcare settings, including hospitals, diagnostic laboratories, research institutions, and public health agencies. Some potential career paths include:

B.Sc. MLT – Course Structure:
Clinical Biochemistry: Students learn to analyze blood and other bodily fluids to detect abnormalities and diagnose various medical conditions.
Microbiology: This segment focuses on the identification and analysis of microorganisms that cause infections, helping students understand the principles of infection control and prevention.
B.Sc. MLT – Program Outcome
The Bachelor of Medical Laboratory Technology (BMLT) program serves as a gateway for students of Ranchi, Jharkhand who are passionate about merging scientific knowledge with healthcare practice. Graduates emerge as skilled professionals ready to make meaningful contributions to the field of medical diagnostics, disease prevention, and patient care. As the demand for healthcare professionals continues to grow, BMLT graduates find themselves at the forefront of a rewarding and essential career in the ever-evolving landscape of medical sciences.
Program Highlights:
B.Sc. MLT – Syllabus
BMLT SEMESTER I
| Code | Subject | L | T | P | Credits |
| BMT 101 | Human Anatomy & Physiology –I | 3 | 1 | 0 | 4 |
| BMT 103 | Chemistry for MLT | 3 | 0 | 0 | 3 |
| BMT 105 | Basics of Electrical & Electronics | 3 | 0 | 0 | 3 |
| BMT 107 | Laboratory Mathematics | 3 | 0 | 0 | 3 |
| BMT 109 | Communication and Professional Skill | 3 | 0 | 0 | 3 |
| BMT 102 | Human Anatomy & Physiology Lab.-I | 0 | 0 | 3 | 1.5 |
| BMT 104 | Chemistry for MLT Lab. | 0 | 0 | 2 | 1 |
| BMT 106 | Basics of Electrical & Electronics Lab | 0 | 0 | 2 | 1 |
| BHS 108/110/112/114 | Sports & Yoga/NSS/NCC/CA | 0 | 0 | 2 | 1 |
| BMT 116 | Basic Workshop I (Health care) | 0 | 0 | 3 | 1.5 |
| 22 | |||||
BMLT SEMESTER II
| Code | Subject | L | T | P | Credits |
| BMT 201 | Human Anatomy & Physiology – II | 3 | 0 | 0 | 3 |
| BMT 203 | Hematology – I | 3 | 0 | 0 | 3 |
| BMT 205 | Clinical Chemistry- I | 3 | 0 | 0 | 3 |
| BMT 207 | IT SKILLS | 3 | 0 | 0 | 3 |
| BMT 209 | Histology | 3 | 0 | 0 | 3 |
| BMT 202 | Human Anatomy & Physiology Lab.-II | 0 | 0 | 2 | 1 |
| BMT 204 | Hematology Lab.-I | 0 | 0 | 2 | 1 |
| BMT 206 | Clinical Chemistry Lab- I | 0 | 0 | 2 | 1 |
| BMT 208 | IT Lab. | 0 | 0 | 2 | 1 |
| BMT 211 | Essentials of Environmental Science | 2 | 0 | 0 | Non-Credit |
| BHS 210/212/214/216 | Sports & Yoga /NSS/NCC/CA | 0 | 0 | 2 | 1 |
| BMT 218 | Basic Workshop II (Health care) | 0 | 0 | 2 | 1 |
| 21 | |||||
BMLT SEMESTER III
| Code | Subject | L | T | P | Credits |
| BMT 301 | Clinical Chemistry- II | 3 | 0 | 0 | 3 |
| BMT 303 | Biomedical Instrumentations | 2 | 1 | 0 | 3 |
| BMT 305 | Digital Electronics system | 2 | 1 | 0 | 3 |
| BMT 307 | Microbiology –I | 3 | 0 | 0 | 3 |
| BMT 309 | Instrumentation & Measurement System | 2 | 1 | 0 | 3 |
| BMT 311 | UHV- II | 2 | - | - | Non-credit |
| BMT 302 | Clinical Chemistry Lab.-II | 0 | 0 | 3 | 2 |
| BMT 310 | Instrumentation & Measurement System Lab. | 0 | 0 | 2 | 1 |
| BMT 306 | Digital Electronics Lab. | 0 | 0 | 2 | 1 |
| BMT 308 | Microbiology Lab.-I | 0 | 0 | 3 | 2 |
| 20 |
BMLT SEMESTER IV
| Code | Subject | L | T | P | Credits |
| BMT 401 | Microbiology- II | 3 | 1 | 0 | 4 |
| BMT 403 | Hematology – II | 3 | 1 | 0 | 4 |
| BMT 405 | Histopathology &Histotechniques | 3 | 1 | 0 | 4 |
| BMT 402 | Microbiology Lab.-II | 0 | 0 | 3 | 1.5 |
| BMT 404 | Hematology Lab.-II | 0 | 0 | 3 | 1.5 |
| BMT 406 | Histopathology &Histotechniques Lab.- I | 0 | 0 | 3 | 1.5 |
| List of Electives (Two Groups) | |||||
| BMT 407 | Parasitology & Cytology Lab. (Group-I) | 3 | 1 | 0 | 4 |
| BMT 409 | Immunopathology (Group-I) | 3 | 1 | 0 | 4 |
| BMT 408 | Parasitology & Cytology Lab. (Group-I) | 0 | 0 | 3 | 1.5 |
| BMT 411 | Bio-signal Acquisition System (Group-II) | 3 | 1 | 0 | 4 |
| BMT 413 | Introduction to Microprocessor(Group-II) | 3 | 1 | 0 | 4 |
| BMT 414 | Microprocessor Lab. (Group-II) | 0 | 0 | 3 | 2 |
| BMT 415 | Essence of Indian Knowledge and tradition | 2 | 0 | 0 | Non-credit |
| Open Elective- I | 3 | 0 | 0 | 3 | |
| BMT 417 | Indian constitutions | 2 | 0 | - | Non-credit |
| 39 | |||||
BMLT SEMESTER V
| Code | Subject | Theory | Tutorial | Lab | Credits |
| BMT 501 | Clinical Chemistry- III | 3 | 1 | 0 | 4 |
| BMT 503 | Forensic & Medical Ethics | 3 | 1 | 0 | 4 |
| BMT 505 | Laboratory Management | 2 | 1 | 0 | 3 |
| BMT 502 | Clinical Chemistry Lab.-III | 0 | 0 | 3 | 1.5 |
| BMT 504 | Histopathology & Histotechniques Lab.- II | 0 | 0 | 3 | 1.5 |
| BMT 506 | Bacteriology Lab. | 0 | 0 | 3 | 1.5 |
| BMT 507 | Summer Internship Project | 0 | 0 | 0 | Non-credit |
| List of Electives (Two Groups) | |||||
| BMT 509 | Serology & Virology | 3 | 0 | 0 | 3 |
| BMT 511 | Hematology & Blood Banking (Group-I) | 3 | 0 | 0 | 3 |
| BMT 512 | Hematology and Blood Banking Lab. (Group-I) | 0 | 0 | 3 | 1.5 |
| BMT 513 | Clinical Instrumentation (Group-II) | 3 | 0 | 0 | 3 |
| BMT 515 | Biomedical imaging Devices and Concept | 3 | 0 | 0 | 3 |
| BMT 514 | (Group-II) | 0 | 0 | 3 | 2 |
| Open Elective-II | Clinical Instrumentation Lab. (Group-II) | 3 | 0 | 0 | 3 |
| 34 | |||||
BMLT SEMESTER VI
| Code | Subject | Theory | Tutorial | Lab | Credits |
| BMT 601 | Clinical Internship Project | - | - | - | 5 |
| BMT 602 | Seminar | - | - | - | 2 |
BMLT LIST OF OPEN ELECTIVES
| Code | Subject | Theory | Tutorial | Lab | Credits | |
| Open Elective I | BOE 401 | Preventive & Social Medicine | 3 | 0 | 0 | 3 |
| BOE 403 | Life Support Skills and Emergency | |||||
| BOE 405 | Instrumental Method of Analysis | |||||
| Open Elective-II | BOE 501 | Healthcare System | 3 | 0 | 0 | 3 |
| BOE 503 | Quality Assurance | |||||
| BOE 505 | Research Methodology |