B.Tech. (Mining) Program Information 2025
Eligibility:
10+2 with PCM from any recognized Board
Duration
4/3 Years (Lateral Entry Available)
Intake
60
B.Tech. (Mining) Program Objective
The Mining Engineering Department at the Jharkhand Rai University, Ranchi prepares the students for productive, life-long careers in mining and related industries or disciplines. It will provide knowledge useful for producing the region’s mineral resources, educate graduates to work in any area of planning & development in Mine and Mineral industry, disseminate newly acquired knowledge to assist in the environmentally responsible and safe extraction of mineral resources .The course deals with mineral processing, mine planning, operations analysis, ore reserve analysis, mine costing, mine ventilation, mine legislation, mine management, miner’s health and mine & miner’s safety, rock mechanics, materials handling, drilling and blasting etc.
B.Tech. (Mining) Career Objective
- Graduates will be successful in mining engineering industry/field or other professions.
- Graduates will demonstrate a commitment to lifelong learning, for example by participation in conferences and symposia and by pursuing advanced degrees and professional competency certificates.
- Graduates will exhibit a willingness to give professional and public service.
- Graduates will demonstrate an understanding of the importance of safety and sustainability in all activities, in the workplace and elsewhere, and will exhibit that understanding by their personal behavior and their influence on the actions of their employees, their professional societies, and the communities in which they reside.
Program Highlights:
Few of Our Recruiters:
B.Tech MiE Syllabus
SEMESTER I
S. No | CATEGORY | CODE | COURSE TITLE | Periods | Credit | ||
L | T | P | |||||
1 | Basic Science Course | BSC101 | Physics I | 3 | 1 | 0 | 4 |
2 | Basic Science Course | BSC102 | Mathematics I | 3 | 1 | 0 | 4 |
3 | Engineering Science Course | ESC101 | Basic Electrical Engineering | 3 | 1 | 0 | 4 |
4 | Engineering Science Course | ESC102 | Engineering Graphics & Design | 1 | 0 | 0 | 1 |
5 | Humanities and Social Sciences | HSMC101 | English | 2 | 0 | 2 | 3 |
PRACTICAL /SESSIONAL | |||||||
1 | Basic Science Course | BSC101P | Physics I Lab | 0 | 0 | 3 | 1.5 |
2 | Engineering Science Course | ESC101P | Basic Electrical Engineering Lab | 0 | 0 | 2 | 1 |
3 | Engineering Science Course | ESC102P | Engineering Graphics & Design Lab | 0 | 0 | 4 | 2 |
TOTAL CREDIT | 20.5 |
SEMESTER II
S.No. | CATEGORY | CODE | COURSE TITLE | Periods | Credit | ||
L | T | P | |||||
1 | Basic Science Course | BSC103 | Chemistry I | 3 | 1 | 0 | 4 |
2 | Basic Science Course | BSC104 | Mathematics II | 3 | 1 | 0 | 4 |
3 | Engineering Science Course | ESC103 | Programming for Problem Solving | 3 | 0 | 0 | 3 |
4 | Engineering Science Course | ESC104 | Workshop Practice | 1 | 0 | 0 | 1 |
5 | Mandatory Course | MC101 | **Environmental Science | 3 | 0 | 0 | 0 |
6 | Humanities and Social Sciences | HSMC102 | **Life Skills | 2 | 0 | 0 | 0 |
PRACTICAL /SESSIONAL | |||||||
1 | Basic Science Course | BSC103P | Chemistry I Lab | 0 | 0 | 3 | 1.5 |
2 | Engineering Science Course | ESC103P | Programming for Problem Solving Lab | 0 | 0 | 4 | 2 |
3 | Engineering Science Course | ESC104P | Workshop Practice Lab | 0 | 0 | 4 | 2 |
TOTAL CREDIT | 17.5 |
SEMESTER III
S.No. | CATEGORY | CODE | COURSE TITLE | Period | Credit | ||
L | T | P | |||||
1 | Basic Science Course | 8BSC201 | Mathematics III | 3 | 1 | 0 | 4 |
2 | Engineering Science Courses | 8ESC201 | Engineering Mechanics | 3 | 0 | 0 | 3 |
3 | Professional Core Courses | 8PCCMiE201 | Introduction to Mining | 3 | 0 | 0 | 3 |
4 | Professional Core Courses | 8PCCMiE202 | Mining Geology | 3 | 0 | 0 | 3 |
5 | Professional Core Courses | 8PCCMiE203 | Mine Surveying I | 3 | 0 | 0 | 3 |
6 | Humanities and Social Sciences | HSMC201 | Effective Technical Communication | 3 | 0 | 0 | 3 |
7 | Mandatory Courses | MC201 | Community Engagement and Social Responsibility | 1 | 0 | 2 | 2 |
PRACTICAL/ SESSIONAL | |||||||
1 | Professional Core Courses | 8PCCMiE202P | Mining Geology Lab | 0 | 0 | 2 | 1 |
2 | Professional Core Courses | 8PCCMiE203P | Mine Surveying I Lab | 0 | 0 | 2 | 1 |
TOTAL CREDIT | 23 |
SEMESTER IV
S.No. | CATEGORY | CODE | COURSE TITLE | Period | Credit | ||
L | T | P | |||||
1 | Engineering Science Courses | 8ESC202 | Mechanical Engineering | 3 | 0 | 0 | 3 |
2 | Professional Core Courses | 8PCCMiE204 | Drilling & Blasting | 3 | 0 | 0 | 3 |
3 | Professional Core Courses | 8PCCMiE205 | Geology for Mining Engineers | 3 | 0 | 2 | 3 |
4 | Professional Core Courses | 8PCCMiE206 | Mine Development | 3 | 0 | 0 | 3 |
5 | Professional Core Courses | 8PCCMiE207 | Mine Surveying II | 3 | 0 | 2 | 3 |
6 | Humanities and Social Sciences | HSMC202 | Professional Practices, Laws & Ethics | 3 | 0 | 0 | 3 |
7 | Mandatory Courses | MC202 | **Disaster Management | 3 | 0 | 0 | 0 |
PRACTICAL/ SESSIONAL | |||||||
1 | Professional Core Courses | 8PCCMiE205P | Geology for Mining Engineers Lab | 0 | 0 | 2 | 1 |
2 | Professional Core Courses | 8PCCMiE207P | Mine Surveying II Lab | 0 | 0 | 2 | 1 |
TOTAL CREDIT | 20 |
SEMESTER V
S.No. | CATEGORY | CODE | COURSE TITLE | Period | Credit | ||
L | T | P | |||||
1 | Professional Core Courses | 8PCCMiE301 | Mining Machinery I | 3 | 0 | 0 | 3 |
2 | Professional Core Courses | 8PCCMiE302 | Surface Mining | 3 | 0 | 0 | 3 |
3 | Professional Core Courses | 8PCCMiE303 | Underground Coal Mining | 3 | 0 | 0 | 3 |
4 | Professional Core Courses | 8PCCMiE304 | Rock Mechanics | 3 | 0 | 0 | 3 |
5 | Professional Core Courses | 8PCCMiE305 | Numerical & Statistical Methods | 3 | 0 | 0 | 3 |
6 | Professional Core Courses | 8PCCMiE306 | Remote Sensing & GIS | 3 | 0 | 0 | 3 |
7 | Humanities and Social Sciences | HSMC301 | **Professional Skills | 2 | 0 | 0 | 0 |
8 | Mandatory Courses | MC301 | **Constitution of India | 2 | 0 | 0 | 0 |
PRACTICAL / SESSIONAL | |||||||
1 | Professional Core Courses | 8PCCMiE304P | Rock Mechanics Lab | 0 | 0 | 2 | 1 |
2 | Project | 8PROJMiE301 | Vocational Training Report I | 0 | 0 | 0 | 2 |
TOTAL CREDIT | 21 |
SEMESTER VI
S.No. | CATEGORY | CODE | COURSE TITLE | Period | Credit | ||
L | T | P | |||||
1 | Professional Core Courses | 8PCCMiE308 | Underground Metal Mining | 3 | 0 | 0 | 3 |
2 | Professional Core Courses | 8PCCMiE309 | Advanced Underground Mining | 3 | 0 | 0 | 3 |
3 | Professional Core Courses | 8PCCMiE310 | Mine Ventilation | 3 | 0 | 0 | 3 |
4 | Professional Core Courses | 8PCCMiE311 | Mine Planning | 3 | 0 | 0 | 3 |
5 | Professional Core Courses | 8PCCMiE312 | Ground Control | 3 | 0 | 0 | 3 |
6 | Humanities and Social Sciences | HSMC302 | **Soft Skills & Interpersonal Communication | 2 | 0 | 0 | 0 |
PRACTICAL / SESSIONAL | |||||||
1 | Professional Core Courses | 8PCCMiE310P | Mine Ventilation Lab | 0 | 0 | 2 | 1 |
2 | Professional Core Courses | 8PCCMiE312P | Ground Control Lab | 0 | 0 | 2 | 1 |
3 | Professional Core Courses | 8PCCMiE313P | Mine Planning & Design Exercise | 0 | 0 | 2 | 1 |
TOTAL CREDIT | 18 |
SEMESTER VII
S.No. | CATEGORY | CODE | COURSE TITLE | Period | Credit | ||
L | T | P | |||||
1 | Professional Core Courses | 8PCCMiE401 | Mine Environmental Engineering | 3 | 0 | 0 | 3 |
2 | Professional Core Courses | 8PCCMiE402 | Environmental Aspect of Mining | 3 | 0 | 0 | 3 |
3 | Professional Core Courses | 8PCCMiE403 | Mining Machinery II | 3 | 0 | 0 | 3 |
4 | Professional Core Courses | 8PCCMiE404 | Mine Legislation & Safety I | 3 | 0 | 0 | 3 |
5 | PROFESSIONAL ELECTIVE (Any one of the following subjects) | ||||||
Professional Elective Courses | 8PECMiEEL401 | Dimensional Stone Mining | 3 | 0 | 0 | 3 | |
Professional Elective Courses | 8PECMiEEL402 | Rock Excavation Engineering | |||||
Professional Elective Courses | 8PECMiEEL403 | Design of Open Pit Mines | |||||
6 | Humanities and Social Sciences | HSMC401 | **Seminar in Executive Communication | 2 | 0 | 0 | 0 |
PRATICAL / SESSIONAL | |||||||
1 | Professional Core Courses | PCCMiE401P | Mine Environmental Engineering Lab | 0 | 0 | 2 | 1 |
2 | Project | PROJMiE401 | Vocational Trainee Report II | 0 | 0 | 0 | 2 |
TOTAL CREDIT | 18 |
SEMESTER VIII
S.No. | CATEGORY | CODE | COURSE TITLE | Period | Credit | ||
L | T | P | |||||
1 | Professional Core Courses | 8PCCMiE405 | Operational Research in Mining | 3 | 0 | 0 | 3 |
2 | Professional Core Courses | 8PCCMiE406 | Mine Legislation & Safety II | 3 | 0 | 0 | 3 |
3 | Professional Core Courses | 8PCCMiE407 | Mine Management | 3 | 0 | 0 | 3 |
4 | Professional Core Courses | 8PCCMiE408 | Fuel Technology & Mineral Processing | 3 | 0 | 0 | 3 |
5 | Professional Core Courses | 8PCCMiE409 | Mine & Mineral Economics | 3 | 0 | 0 | 3 |
6 | OPEN ELECTIVE (Any one of the following subjects) | ||||||
Open Elective Courses | 8OEEL401 | Engineering Economics | 3 | 0 | 0 | 3 | |
Open Elective Courses | 8OEEL402 | Industrial Management | |||||
Open Elective Courses | 8OEEL403 | Coal Bed Methane Mining | |||||
7 | Humanities and Social Sciences | HSMC402 | **Human Values & Ethics | 2 | 0 | 0 | 0 |
PRACTICAL / SESSIONAL | |||||||
1 | Professional Core Courses | 8PCCMiE408P | Fuel Technology & Mineral Processing Lab | 0 | 0 | 2 | 1 |
2 | Project | 8PROJMiE402 | Mining Project Work | 0 | 0 | 10 | 5 |
TOTAL CREDIT | 24 |
PROGRAMME EDUCATIONAL OBJECTIVES (PEO)
- PEOs (Program Educational Objectives) relate to the career and professional accomplishments of passed out students after their graduation from the program. However, keeping the significance of contribution of the curriculum and the assessment opportunities such as examination and evaluation results, placement data, employer feedback and higher education entrance performance etc. are taken as tools for supplementary evidence to assess PEOs.
- The program educational objectives of the undergraduate program in mining engineering take into consideration the university mission and the constituents’ needs by producing graduates who will be able to:
- PEO 1-To develop graduates with technical knowledge, skill & competency in core mining fundamentals with special emphasis on blasting, mine planning, designing, execution and monitoring of various mining processes and systems.
- PEO 2- To prepare the graduates to enter careers in PSUs or employed in leading companies in mining or related fields to achieve professional growth.
- PEO 3- To exhibit the professional skills such as effective communication, leadership and team spirit in their choosen career and recognize the ethical & moral responsibilities to make informed judgment considering the impact of engineering solutions in economic , environmental & societal contexts.
- PEO 4- To demonstrate an understanding of the critical role mining engineers plays in society with respect to health, safety, and the environment in tangible ways such as achieving professional licensure.
- PEO 5 -To pursue lifelong learning or acquire advanced degree in mining related field to assimilate new information and exposure to cutting edge technology.
PROGRAMME OUTCOME (PO)
The graduates of the mining engineering program will be able to:
- PO 1 Engineering knowledge: Develop necessary background in fundamental engineering concepts for demonstrating basic knowledge in their specialization involving complex engineering problems.
- PO 2 Problem analysis: Develop the ability to design and conduct experiments, interpret and analyze complex engineering problems reaching substantiated conclusions.
- PO 3 Design: Execute the aptitude to design a mining system that meets desired specifications and requirements of industrial applications & research projects.
- PO 4 Conduct investigations of complex problems: Design and conduct experiments, as well as do research, analyze and interpret data and give clear solutions.
- PO 5 Modern tool usage: Ability to use the techniques, skills, and modern engineering tools necessary for engineering practices with limitations.
- PO 6 The engineer and society: Assess the local and global impact of engineering solutions on individuals, organization and society and the consequent responsibilities relevant to their professional engineering practice.
- PO 7 Environment and sustainability: Gain knowledge in multi-disciplinary subjects to be a part of growing industry and will have a point of view regarding global scenario of the impact of mining technology on society and especially on environment.
- PO 8 Ethics: Develop skill to communicate effectively in both orally and in writing & understanding of professional and ethical responsibilities.
- PO 9 Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO 10 Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- PO 11 Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO 12 Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PROGRAMME SPECIFIC OUTCOME (PSO)
- PSO 1-Apply principles of mine engineering for designing and developing solutions to problems in the field of minerals extraction, processing, exploration, excavation, geology, metallurgy & geotechnical engineering.
- PSO 2- Demonstrate their technical abilities, insights and skills creatively and productively in field of Mining Engineering and practice effectively as professional engineers, managers, and leaders in the mining Industries and/or a wide variety of other fields as engineers.
- PSO 3- Engage in independent and lifelong learning the technological advancements in the field of mine engineering and use the technology to analyze and provide sustainable solutions to the challenges in mining sector.